Lp. | Nazwisko | Kraj | Najwyższy ranking | Data |
1 | Judit Polgar | HUN | 2735 | Jul 2005 |
2 | Koneru Humpy | IND | 2623 | Jul 2009 |
3 | Yifan Hou | CHN | 2602 | Jan 2011 |
4 | Tatiana Kosintseva | RUS | 2581 | Nov 2010 |
5 | Susan Polgar | USA | 2577 | Jan 2005 |
6 | Nadezhda Kosintseva | RUS | 2576 | Nov 2010 |
7 | Jun Xie | CHN | 2574 | Jan 2008 |
8 | Nana Dzagnidze | GEO | 2567 | Mar 2011 |
9 | Maia Chiburdanidze | GEO | 2560 | Jan 1988 |
10 | Alisa Galliamova | RUS | 2560 | Jul 1998 |
11 | Antoaneta Stefanova | BUL | 2560 | Jan 2003 |
12 | Pia Cramling | SWE | 2550 | Oct 2008 |
13 | Chen Zhu | QAT | 2548 | Jan 2008 |
14 | Zhao Xue | CHN | 2544 | Jul 2009 |
15 | Anna Muzychuk | SLO | 2542 | Jul 2009 |
16 | Alexandra Kosteniuk | RUS | 2540 | Apr 2006 |
17 | Kateryna Lahno | UKR | 2539 | Sep 2010 |
18 | Marie Sebag | FRA | 2533 | Oct 2008 |
19 | Viktoria Cmilyte | LTU | 2527 | Jul 2010 |
20 | Dronavalli Harika | IND | 2525 | Nov 2010 |
21 | Wenjun Ju | CHN | 2524 | Nov 2010 |
22 | Ioseliani Nana | GEO | 2520 | Jul 1997 |
23 | Elina Danielian | ARM | 2513 | Oct 2008 |
24 | Lei Wang | CHN | 2512 | Oct 2001 |
25 | Ekaterina Kovalevskaya | RUS | 2507 | Jul 2001 |
26 | Wang Pin | CHN | 2506 | Oct 2000 |
27 | Arakhamia Grant | SCO | 2506 | Jul 2009 |
28 | Sofia Polgar | HUN | 2505 | Jul 1998 |
29 | Monika Socko | POL | 2505 | Apr 2008 |
30 | Lilit Mkrtchian | ARM | 2503 | Jan 2010 |
31 | Svetlana Matveeva | RUS | 2502 | Jan 2004 |
32 | Anna Ushenina | UKR | 2502 | Jul 2007 |
33 | Kanying Qin | CHN | 2501 | Jul 2000 |
34 | Natalia Pogonina | RUS | 2501 | Apr 2009 |
35 | Trang Hoang Thanh | HUN | 2501 | Jul 2009 |
36 | Lela Javakhishvili | GEO | 2500 | Mar 2010 |
niedziela, 27 marca 2011
Najwyższe osiągnięcia rankingowe pań w historii - dane ze strony Natalii Pogoniny
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz