Drużyny startujące w Klubowym Pucharze Europy pań według rankingu:
Drużyna Moniki Soćko w pierwszej rundzie zagra:
1 Cercle d'Echecs de Monte-Carlo Rtg-O:2526
1 | GM | Hou Yifan | 2578 | CHN |
2 | IM | Muzychuk Anna | 2545 | SLO |
3 | GM | Cramling Pia | 2489 | SWE |
4 | GM | Socko Monika | 2490 | POL |
IM | Skripchenko Almira | 2470 | FRA |
2 AVS Rtg-O:2516
1 | GM | Stefanova Antoaneta | 2528 | BUL |
2 | GM | Lahno Kateryna | 2554 | UKR |
3 | GM | Cmilyte Viktorija | 2525 | LTU |
4 | WGM | Pogonina Natalija | 2446 | RUS |
IM | Muzychuk Mariya | 2456 | UKR |
3 Mika Rtg-O:2497
1 | GM | Danielian Elina | 2517 | ARM |
2 | IM | Harika Dronavalli | 2505 | IND |
3 | GM | Zhu Chen | 2490 | QAT |
4 | IM | Mkrtchian Lilit | 2475 | ARM |
4 AEM Luxten Timisoara Rtg-O:2479
1 | GM | Dzagnidze Nana | 2525 | GEO |
2 | IM | Zatonskih Anna | 2508 | USA |
3 | IM | Javakhishvili Lela | 2464 | GEO |
4 | IM | Foisor Cristina-Adela | 2416 | ROU |
IM | Bodnaruk Anastasia | 2417 | RUS |
5 SHSM-RGSU Rtg-O:2442
1 | GM | Kosteniuk Alexandra | 2469 | RUS |
2 | IM | Gunina Valentina | 2499 | RUS |
3 | IM | Romanko Marina | 2409 | RUS |
4 | WGM | Girya Olga | 2390 | RUS |
WGM | Kashlinskaya Alina | 2385 | RUS |
6 Giprorechtrans Rtg-O:2429
1 | GM | Zhukova Natalia | 2416 | UKR |
2 | IM | Munguntuul Batkhuyag | 2465 | MGL |
3 | IM | Zaiatz Elena | 2441 | RUS |
4 | IM | Vasilevich Irina | 2393 | RUS |
7 BAS Rtg-O:2348
1 | IM | Bojkovic Natasa | 2378 | SRB |
2 | IM | Dembo Yelena | 2471 | GRE |
3 | WGM | Chelushkina Irina | 2287 | SRB |
4 | WIM | Drljevic Ljilja | 2256 | SRB |
WIM | Velickovski-Nejkovic Maja | 2181 | SRB |
8 CS R. Fischer Chieti Rtg-O:2257
1 | IM | Fierro Baquero Martha L | 2378 | ECU |
2 | IM | Sedina Elena | 2337 | ITA |
3 | IM | Zimina Olga | 2337 | ITA |
4 | Di Primio Eugenia | 1974 | ITA |
9 Anatolia Rtg-O:2135
1 | WIM | Yildiz Betul Cemre | 2308 | TUR |
2 | WIM | Ozturk Kubra | 2260 | TUR |
3 | WCM | Kaya Emel | 1994 | TUR |
4 | WCM | Sop Selen | 1977 | TUR |
Menzi Nezihe Ezgi | 1887 | TUR |
10 ZSK Maribor Rtg-O:2173
1 | WFM | Dimitrijevic Aleksandra | 2287 | BIH |
2 | WGM | Srebrnic Ana | 2222 | SLO |
3 | WFM | Mihevc-Mohr Narcisa | 2098 | SLO |
4 | WIM | Ankerst Milka | 2084 | SLO |
Orehek Spela | 2020 | SLO |
11 Oslo Schakselskap Rtg-O:1999
1 | WFM | Johnsen Sylvia | 2038 | NOR |
2 | WFM | Frank-Nielsen Marie | 2020 | DEN |
3 | Khachatourian Yerazik | 1967 | NOR | |
4 | Reppen Ellisiv | 1969 | NOR |
1.1 | 1 | Cercle d'Echecs de Monte-Carlo | - | 6 | Giprorechtrans | ||
1 | IM | Muzychuk Anna | 2545 | : | GM | Zhukova Natalia | 2416 |
2 | GM | Cramling Pia | 2489 | : | IM | Munguntuul Batkhuyag | 2465 |
3 | GM | Socko Monika | 2490 | : | IM | Zaiatz Elena | 2441 |
4 | IM | Skripchenko Almira | 2470 | : | IM | Vasilevich Irina | 2393 |
Brak komentarzy:
Prześlij komentarz