Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Gomes Mary Ann | IND | 2325 | WB | 8.0 | 2261 | 2272 | 2285 |
2 | IM | Karavade Eesha | IND | 2348 | MAH | 8.0 | 2205 | 2202 | 2196 |
3 | IM | Tania Sachdev | IND | 2419 | Air Ind | 7.5 | 2241 | 2244 | 2254 |
4 | IM | Mohota Nisha | IND | 2320 | PSPB | 7.0 | 2235 | 2241 | 2248 |
5 | WGM | Padmini Rout | IND | 2356 | ORI | 7.0 | 2212 | 2215 | 2214 |
6 | Pratyusha Bodda | IND | 2062 | AP | 6.5 | 2263 | 2271 | 2291 | |
7 | WGM | Meenakshi Subbaraman | IND | 2297 | Air Ind | 6.5 | 2239 | 2242 | 2251 |
8 | WGM | Soumya Swaminathan | IND | 2318 | PSPB | 6.5 | 2132 | 2125 | 2113 |
9 | WGM | Kiran Manisha Mohanty | IND | 2213 | ORI | 6.5 | 2123 | 2113 | 2088 |
10 | Michelle Catherina P | IND | 2088 | TN | 6.5 | 2093 | 2088 | 2075 | |
11 | Chandika Divyasree | IND | 2129 | AP | 6.0 | 2203 | 2213 | 2222 | |
12 | WIM | Meera Sai | IND | 2117 | IB | 6.0 | 2195 | 2201 | 2205 |
13 | WGM | Swathi Ghate | IND | 2278 | LIC | 6.0 | 2132 | 2118 | 2094 |
14 | WFM | Saranya J | IND | 2106 | TN | 5.5 | 2180 | 2185 | 2202 |
15 | Nimmy A G | IND | 2252 | KER | 5.5 | 2164 | 2162 | 2154 | |
16 | WFM | Pon Nkrithika | IND | 2044 | AICF | 5.5 | 2127 | 2135 | 2138 |
17 | WFM | Bharathi R | IND | 2112 | TN | 5.5 | 2123 | 2122 | 2113 |
18 | WIM | Kulkarni Bhakti | IND | 2289 | GOA | 5.5 | 2120 | 2109 | 2085 |
19 | Harini S | IND | 2055 | TN | 5.0 | 2183 | 2196 | 2203 | |
20 | WFM | Mahalakshmi M | IND | 1954 | TN | 5.0 | 2132 | 2130 | 2129 |
21 | Shweta Gole | IND | 1999 | MAH | 5.0 | 2098 | 2099 | 2107 | |
22 | WGM | Ramaswamy Aarthie | IND | 2209 | Air Ind | 5.0 | 2088 | 2071 | 2050 |
23 | Bala Kannamma P | IND | 1978 | TN | 5.0 | 2072 | 2077 | 2084 | |
24 | WFM | Swati Mohota | IND | 2030 | WB | 5.0 | 2063 | 2064 | 2067 |
25 | A Akshaya | IND | 1990 | TN | 5.0 | 2040 | 2035 | 2037 | |
26 | Cholleti Sahajasri | IND | 2074 | AP | 4.5 | 2186 | 2196 | 2213 | |
27 | Nandhidhaa Pv | IND | 2105 | TN | 4.5 | 2020 | 2009 | 2006 | |
28 | Madhurima Shekhar | IND | 1906 | DEL | 2.5 | 2036 | 2044 | 2043 | |
29 | Supriya Joshi | IND | 1904 | MAH | 2.0 | 2024 | 2029 | 2027 | |
30 | WIM | Thipsay Bagyashree Sathe | IND | 2108 | AICF | 1.0 | 2059 | 0 | 0 |
czwartek, 10 listopada 2011
Mary Ann Gomes mistrzynią Indii na 2011 roku
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz