skip to main |
skip to sidebar
Marysia...
1 | IM | GUNINA Valentina | 2511 | RUS | 3½ | | 4 | GM | SEBAG Marie | 2512 | FRA |
2 | IM | KHURTSIDZE Nino | 2447 | GEO | 3½ | | 3½ | IM | FOISOR Cristina-Adela | 2398 | ROU |
3 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 3½ | | 3½ | GM | HOANG Thanh Trang | 2438 | HUN |
4 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 3 | | 3½ | WGM | SCHLEINING Zoya | 2326 | GER |
5 | WGM | BATSIASHVILI Nino | 2438 | GEO | 3 | | 3 | IM | MUZYCHUK Anna | 2583 | SLO |
6 | GM | STEFANOVA Antoaneta | 2531 | BUL | 3 | | 3 | WIM | ARABIDZE Meri | 2337 | GEO |
7 | GM | CMILYTE Viktorija | 2497 | LTU | 3 | | 3 | WIM | MAMMADOVA Gulnar | 2324 | AZE |
8 | WGM | GIRYA Olga | 2406 | RUS | 3 | | 3 | IM | KHOTENASHVILI Bela | 2490 | GEO |
9 | WGM | PAIKIDZE Nazi | 2406 | GEO | 3 | | 3 | IM | JAVAKHISHVILI Lela | 2448 | GEO |
10 | WGM | SANDU Mihaela | 2253 | ROU | 3 | | 2½ | GM | LAHNO Kateryna | 2546 | UKR |
11 | GM | DZAGNIDZE Nana | 2559 | GEO | 2½ | | 2½ | WGM | CHAROCHKINA Daria | 2371 | RUS |
12 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 2½ | | 2½ | IM | MUZYCHUK Mariya | 2490 | UKR |
13 | IM | SEDINA Elena | 2353 | ITA | 2½ | | 2½ | IM | SKRIPCHENKO Almira | 2468 | FRA |
14 | IM | PAEHTZ Elisabeth | 2459 | GER | 2½ | | 2½ | WGM | MOLCHANOVA Tatjana | 2346 | RUS |
15 | IM | USHENINA Anna | 2458 | UKR | 2½ | | 2½ | WIM | GORYACHKINA Aleksandra | 2341 | RUS |
Brak komentarzy:
Prześlij komentarz