Place | SNo. | Team | Fed. | Local | Match Points | Total | vs+ | Wins | B.1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ladya, Kazan | RUS | 2493 | 11.0 | 18.5 | 2;3;5;6;7; | 5 | 5.0 |
2 | 4 | Ugra, Khanty-Mansiysk | RUS | 2393 | 8.0 | 15.0 | 5;7;2; | 3 | 2.0 |
3 | 3 | ShSM-RGSU, Moscow | RUS | 2392 | 8.0 | 14.5 | 7;4;5; | 3 | 4.5 |
4 | 6 | Chigorin Chess Club, St. Petersburg | RUS | 2321 | 5.0 | 11.0 | 5; | 1 | 1.0 |
5 | 2 | Yamal, YNAO | RUS | 2328 | 5.0 | 10.5 | 5;6; | 2 | 2.0 |
6 | 7 | Udmurtia, Izhevsk | RUS | 2206 | 3.0 | 8.0 | 2; | 1 | 4.0 |
7 | 5 | Polytechnik, Nizhniy Tagil | RUS | 2139 | 2.0 | 6.5 | 7; | 1 | 2.5 |
SNo. | Code | Title | Name | FIDE | Local | Birthday | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4134974 | GM | Kosintseva, Nadezhda | 2535 | 2535 | 1985- - | 1 | = | 1 | = | 1 | |||
2 | 4167570 | IM | Gunina, Valentina | 2511 | 2511 | 1989- - | 1 | = | 0 | 1 | 1 | |||
3 | 4129725 | IM | Galliamova, Alisa | 2490 | 2490 | 1972- - | 0 | 1 | 0 | 1 | 1 | |||
4 | 14101513 | GM | Zhukova, Natalia | 2435 | 2435 | 1979- - | 1 | 1 | 1 | 1 | = | 1 | ||
5 | 4180917 | WGM | Charochkina, Daria | 2371 | 2371 | 1990- - | = | 1 | 1 |
Brak komentarzy:
Prześlij komentarz