1. China 1 (Śr.Rg.:2479, TB 1: 8 / TB 2: 13) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Zhao Xue | 2549 | CHN | | | | 1 | ½ | 1 | | | | | | 2.5 | 3 | 2351 |
2 | WGM | Ju Wenjun | 2529 | CHN | | | 1 | | ½ | 0 | | | | | | 1.5 | 3 | 2290 |
3 | WGM | Shen Yang | 2419 | CHN | | | 1 | ½ | | 1 | | | | | | 2.5 | 3 | 2193 |
4 | WGM | Huang Qian | 2417 | CHN | | | 1 | 1 | 1 | ½ | | | | | | 3.5 | 4 | 2216 |
5 | WGM | Ding Yixin | 2353 | CHN | | | 1 | 1 | 1 | | | | | | | 3.0 | 3 | 2072 |
2. India (Śr.Rg.:2414, TB 1: 6 / TB 2: 9) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | GM | Harika Dronavalli | 2508 | IND | | | 0 | ½ | ½ | ½ | | | | | | 1.5 | 4 | 2397 |
2 | IM | Karavade Eesha | 2353 | IND | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2332 |
3 | IM | Tania Sachdev | 2417 | IND | | | 0 | 1 | ½ | 1 | | | | | | 2.5 | 4 | 2303 |
4 | WGM | Gomes Mary Ann | 2378 | IND | | | 1 | | 1 | 1 | | | | | | 3.0 | 3 | 2245 |
5 | WGM | Padmini Rout | 2345 | IND | | | | 1 | 1 | 0 | | | | | | 2.0 | 3 | 2108 |
3. Iran (Śr.Rg.:2271, TB 1: 5 / TB 2: 8.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Pourkashiyan Atousa | 2336 | IRI | | | 1 | 0 | 0 | 0 | | | | | | 1.0 | 4 | 2420 |
2 | WIM | Khademalsharieh Sarasadat | 2284 | IRI | | | ½ | ½ | 0 | 1 | | | | | | 2.0 | 4 | 2341 |
3 | WIM | Ghader Pour Shayesteh | 2241 | IRI | | | 0 | 1 | 1 | 0 | | | | | | 2.0 | 4 | 2196 |
4 | WIM | Hejazipour Mitra | 2223 | IRI | | | 1 | 1 | 1 | ½ | | | | | | 3.5 | 4 | 2073 |
4. China 3 (Śr.Rg.:2190, TB 1: 5 / TB 2: 8.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WFM | Zhai Mo | 2248 | CHN | | | | 1 | ½ | 0 | | | | | | 1.5 | 3 | 2379 |
2 | | Ren Xiaoyi | 2202 | CHN | | | 0 | ½ | | 1 | | | | | | 1.5 | 3 | 2405 |
3 | | Ni Shiqun | 2157 | CHN | | | 0 | 1 | ½ | | | | | | | 1.5 | 3 | 2354 |
4 | | Lei Tingjie | 2154 | CHN | | | 0 | 1 | 1 | 1 | | | | | | 3.0 | 4 | 2284 |
5 | | Li Xueyi | 2082 | CHN | | | 0 | | 1 | 0 | | | | | | 1.0 | 3 | 2242 |
5. China 2 (Śr.Rg.:2389, TB 1: 4 / TB 2: 8.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Tan Zhongyi | 2430 | CHN | | | 1 | 0 | ½ | 1 | | | | | | 2.5 | 4 | 2406 |
2 | WGM | Zhang Xiaowen | 2385 | CHN | | | 1 | ½ | ½ | 1 | | | | | | 3.0 | 4 | 2341 |
3 | IM | Wang Yu A | 2375 | CHN | | | | | 0 | | | | | | | 0.0 | 1 | 2417 |
4 | | Wang Jue | 2364 | CHN | | | 1 | 0 | 0 | 1 | | | | | | 2.0 | 4 | 2287 |
5 | WGM | Guo Qi | 2360 | CHN | | | 0 | 0 | | 1 | | | | | | 1.0 | 3 | 2223 |
6. Indonesia (Śr.Rg.:2188, TB 1: 4 / TB 2: 8.5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Irine Kharisma Sukandar | 2288 | INA | | | 0 | 0 | 1 | 1 | | | | | | 2.0 | 4 | 2380 |
2 | WFM | Medina Warda Aulia | 2172 | INA | | | 0 | | 1 | 1 | | | | | | 2.0 | 3 | 2248 |
3 | WIM | Chelsie Monica Sihite | 2181 | INA | | | 1 | ½ | 0 | 1 | | | | | | 2.5 | 4 | 2187 |
4 | WFM | Dewi A.A Citra | 2112 | INA | | | 1 | 0 | | 1 | | | | | | 2.0 | 3 | 2168 |
5 | | Virda Rizka Aulia | 1769 | INA | | | | 0 | 0 | | | | | | | 0.0 | 2 | 2288 |
7. Mongolia (Śr.Rg.:2241, TB 1: 3 / TB 2: 8) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | IM | Munguntuul Batkhuyag | 2451 | MGL | | | 1 | 1 | | ½ | | | | | | 2.5 | 3 | 2377 |
2 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | | | 1 | ½ | 0 | 0 | | | | | | 1.5 | 4 | 2264 |
3 | | Bayarmaa Bayarjargal | 2009 | MGL | | | 0 | 0 | 1 | | | | | | | 1.0 | 3 | 2173 |
4 | WFM | Lkhamsuren Uuganbayar | 2139 | MGL | | | 0 | | 1 | 0 | | | | | | 1.0 | 3 | 2190 |
5 | | Saikhanzaya Ganbaatar | 1868 | MGL | | | | 0 | 1 | 1 | | | | | | 2.0 | 3 | 2172 |
8. Vietnam (Śr.Rg.:2292, TB 1: 3 / TB 2: 8) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Pham Le Thao Nguyen | 2390 | VIE | | | 0 | 1 | ½ | 1 | | | | | | 2.5 | 4 | 2319 |
2 | WGM | Nguyen Thi Thanh An | 2301 | VIE | | | ½ | 1 | ½ | 0 | | | | | | 2.0 | 4 | 2250 |
3 | WIM | Pham Bich Ngoc | 2176 | VIE | | | 1 | ½ | | 0 | | | | | | 1.5 | 3 | 2158 |
4 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | | | 0 | | 0 | 1 | | | | | | 1.0 | 3 | 2228 |
5 | WIM | Hoang Thi Nhu Y | 2238 | VIE | | | | 1 | 0 | | | | | | | 1.0 | 2 | 2146 |
9. Kazakhstan (Śr.Rg.:2250, TB 1: 2 / TB 2: 5) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WGM | Khasanova Flyura | 2318 | KAZ | | | | ½ | ½ | 0 | | | | | | 1.0 | 3 | 2395 |
2 | WIM | Dauletova Gulmira | 2278 | KAZ | | | 0 | 1 | ½ | 0 | | | | | | 1.5 | 4 | 2270 |
3 | WIM | Davletbayeva Madina | 2183 | KAZ | | | 1 | 0 | 0 | | | | | | | 1.0 | 3 | 2222 |
4 | WIM | Saduakassova Dinara | 2219 | KAZ | | | ½ | 0 | | 0 | | | | | | 0.5 | 3 | 2263 |
5 | WFM | Ankudinova Yelena | 2137 | KAZ | | | 1 | | 0 | 0 | | | | | | 1.0 | 3 | 2130 |
10. Singapore (Śr.Rg.:2077, TB 1: 0 / TB 2: 3) |
| | Nazwisko | Rg | Fed |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | Partie | Śr.Rg. |
1 | WIM | Khegay Anjela | 2184 | SIN | | | 1 | 0 | 1 | 0 | | | | | | 2.0 | 4 | 2330 |
2 | WFM | Liu Yang Hazel | 2096 | SIN | | | 0 | 0 | 0 | 0 | | | | | | 0.0 | 4 | 2166 |
3 | WFM | Tay Li Jin Jeslin | 2080 | SIN | | | ½ | ½ | 0 | 0 | | | | | | 1.0 | 4 | 2179 |
4 | WFM | Chan Wei Yi Victoria | 1947 | SIN | | | 0 | 0 | 0 | 0 | | | | | | 0.0 | 4 | 2089 |
Brak komentarzy:
Prześlij komentarz