Aulia Medina Warda (Indonezja) sensacyjnie ograła dziś Deysi Cori (Peru) |
Rank | Name | Rtg | FED | Pts | Rtg/Fi | Ra | Rp | |
1 | WGM | Guo Qi | 2358 | CHN | 9 | 25628 | 2307 | 2500 |
2 | WGM | Ziaziulkina Nastassia | 2342 | BLR | 8½ | 25531 | 2298 | 2456 |
3 | IM | Bodnaruk Anastasia | 2414 | RUS | 8½ | 25384 | 2290 | 2448 |
4 | WIM | Bulmaga Irina | 2380 | ROU | 8½ | 25352 | 2286 | 2444 |
5 | WGM | Cori T Deysi | 2413 | PER | 8½ | 25292 | 2282 | 2440 |
6 | WFM | Medina Warda Aulia | 2218 | INA | 8½ | 24182 | 2177 | 2335 |
7 | WIM | Arabidze Meri | 2379 | GEO | 8 | 25352 | 2285 | 2410 |
8 | WIM | Abdulla Khayala | 2217 | AZE | 8 | 23268 | 2100 | 2225 |
9 | WGM | Vojinovic Jovana | 2337 | MNE | 7½ | 25053 | 2257 | 2352 |
10 | WFM | Kulon Klaudia | 2259 | POL | 7½ | 24704 | 2227 | 2322 |
11 | WIM | Sihite Chelsie Monica | 2162 | INA | 7½ | 24457 | 2199 | 2294 |
12 | Wang Jue | 2355 | CHN | 7½ | 24364 | 2201 | 2296 | |
13 | WIM | Varga Klara | 2181 | HUN | 7½ | 24228 | 2181 | 2276 |
14 | Ibrahimova Sabina | 2091 | AZE | 7½ | 23639 | 2125 | 2220 | |
15 | WGM | Kashlinskaya Alina | 2391 | RUS | 7 | 24817 | 2242 | 2299 |
16 | WIM | Kulkarni Bhakti | 2159 | IND | 7 | 24622 | 2210 | 2267 |
17 | WGM | Goryachkina Aleksandra | 2361 | RUS | 7 | 24477 | 2203 | 2252 |
18 | WGM | Mona Khaled | 2121 | EGY | 7 | 23996 | 2153 | 2210 |
19 | WIM | Rodriguez Rueda Paula Andrea | 2196 | COL | 7 | 23978 | 2160 | 2217 |
20 | WIM | Schut Lisa | 2305 | NED | 7 | 23385 | 2110 | 2167 |
Brak komentarzy:
Prześlij komentarz