M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | 4 | WIM | Shuvalova Polina | RUS | 2412 | 9,5 | 0,0 | 73,0 | 77,5 |
2 | 25 | WIM | Alinasab Mobina | IRI | 2239 | 9,0 | 0,0 | 71,0 | 75,5 |
3 | 17 | WIM | Solozhenkina Elizaveta | RUS | 2283 | 8,0 | 0,0 | 67,0 | 72,5 |
4 | 10 | Berdnyk Mariia | UKR | 2349 | 8,0 | 0,0 | 66,5 | 71,0 | |
5 | 33 | WIM | Aakanksha Hagawane | IND | 2181 | 8,0 | 0,0 | 63,5 | 67,5 |
6 | 15 | WIM | Song Yuxin | CHN | 2292 | 7,5 | 0,0 | 61,5 | 65,0 |
7 | 16 | WFM | Li Yunshan | CHN | 2289 | 7,5 | 0,0 | 60,5 | 65,0 |
8 | 2 | IM | Tsolakidou Stavroula | GRE | 2431 | 7,0 | 0,0 | 73,0 | 78,0 |
9 | 6 | WGM | Assaubayeva Bibisara | KAZ | 2381 | 7,0 | 0,0 | 71,5 | 76,5 |
10 | 11 | WIM | Dordzhieva Dinara | RUS | 2335 | 7,0 | 0,0 | 67,5 | 73,0 |
11 | 24 | WIM | Priyanka Nutakki | IND | 2248 | 7,0 | 0,0 | 67,0 | 72,0 |
12 | 13 | FM | Antova Gabriela | BUL | 2318 | 7,0 | 0,0 | 65,5 | 69,5 |
13 | 36 | WIM | Chitlange Sakshi | IND | 2175 | 7,0 | 0,0 | 64,5 | 68,5 |
14 | 23 | WFM | Protopopova Anastasiya | RUS | 2263 | 7,0 | 0,0 | 62,5 | 67,5 |
15 | 27 | Diakonova Ekaterina | RUS | 2231 | 7,0 | 0,0 | 62,0 | 66,5 | |
16 | 12 | WIM | Munkhzul Turmunkh | MGL | 2332 | 7,0 | 0,0 | 61,0 | 65,5 |
17 | 35 | WIM | Cervantes Landeiro Thalia | USA | 2176 | 7,0 | 0,0 | 60,5 | 65,0 |
18 | 45 | WFM | Katkov Michelle | ISR | 2106 | 7,0 | 0,0 | 60,5 | 63,5 |
19 | 19 | Yakubbaeva Nilufar | UZB | 2281 | 7,0 | 0,0 | 57,5 | 61,5 | |
20 | 30 | WIM | Kiolbasa Oliwia | POL | 2223 | 7,0 | 0,0 | 57,0 | 61,0 -14,6 |
33 | 44 | WFM | Dwilewicz Katarzyna | POL | 2106 | 6,0 | 0,0 | 59,5 | 63,0 -6,2 |
Brak komentarzy:
Prześlij komentarz