Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 2 | RUS | Russia | 9 | 8 | 1 | 0 | 17 | 268,5 | 26,0 | |
2 | 3 | UKR | Ukraine | 9 | 7 | 1 | 1 | 15 | 281,5 | 27,5 | |
3 | 1 | GEO | Georgia | 9 | 6 | 2 | 1 | 14 | 196,5 | 20,5 | |
4 | 4 | POL | Poland | 9 | 5 | 1 | 3 | 11 | 194,0 | 20,5 | |
5 | 5 | FRA | France | 9 | 5 | 1 | 3 | 11 | 185,5 | 21,0 | |
6 | 7 | GER | Germany | 9 | 5 | 1 | 3 | 11 | 169,5 | 20,5 | |
7 | 9 | HUN | Hungary | 9 | 5 | 1 | 3 | 11 | 162,0 | 19,0 | |
8 | 15 | ITA | Italy | 9 | 5 | 1 | 3 | 11 | 152,0 | 20,0 | |
9 | 19 | AUT | Austria | 9 | 5 | 1 | 3 | 11 | 147,0 | 18,0 | |
10 | 8 | ROU | Romania | 9 | 4 | 2 | 3 | 10 | 153,0 | 18,0 | |
11 | 6 | ARM | Armenia | 9 | 4 | 2 | 3 | 10 | 149,5 | 19,0 | |
12 | 11 | ESP | Spain | 9 | 4 | 2 | 3 | 10 | 145,5 | 20,0 | |
13 | 17 | GRE | Greece | 9 | 4 | 2 | 3 | 10 | 145,5 | 19,5 | |
14 | 12 | SRB | Serbia | 9 | 3 | 3 | 3 | 9 | 164,0 | 19,0 | |
15 | 10 | NED | Netherlands | 9 | 4 | 1 | 4 | 9 | 154,5 | 20,0 | |
16 | 13 | AZE | Azerbaijan | 9 | 4 | 1 | 4 | 9 | 126,5 | 19,5 | |
17 | 20 | SLO | Slovenia | 9 | 3 | 3 | 3 | 9 | 105,5 | 18,5 | |
18 | 21 | LAT | Latvia | 9 | 4 | 0 | 5 | 8 | 145,5 | 19,0 | |
19 | 14 | TUR | Turkey | 9 | 3 | 2 | 4 | 8 | 141,5 | 18,5 | |
20 | 16 | CZE | Czech Republic | 9 | 4 | 0 | 5 | 8 | 102,0 | 16,0 | |
21 | 22 | MNE | Montenegro | 9 | 3 | 2 | 4 | 8 | 93,5 | 14,5 | |
22 | 27 | SWE | Sweden | 9 | 3 | 2 | 4 | 8 | 68,5 | 14,5 | |
23 | 18 | ENG | England | 9 | 3 | 1 | 5 | 7 | 136,5 | 19,0 | |
24 | 23 | NOR | Norway | 9 | 3 | 1 | 5 | 7 | 108,0 | 17,0 | |
25 | 24 | SUI | Switzerland | 9 | 2 | 3 | 4 | 7 | 95,0 | 15,0 | |
26 | 25 | LTU | Lithuania | 9 | 2 | 2 | 5 | 6 | 112,5 | 16,5 | |
27 | 29 | ISL | Iceland | 9 | 2 | 2 | 5 | 6 | 69,0 | 12,5 | |
28 | 26 | DEN | Denmark | 9 | 2 | 1 | 6 | 5 | 75,0 | 14,0 | |
29 | 28 | BEL | Belgium | 9 | 1 | 2 | 6 | 4 | 61,0 | 12,0 | |
30 | 30 | FIN | Finland | 9 | 0 | 0 | 9 | 0 | 28,5 | 5,0 |
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- | |
1 | GM | Socko Monika | 2445 | POL | 1106619 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 4,5 | 9 | 2375 | 2375 | 9 | 4,5 | 5,31 | -0,81 | 10 | -8,1 |
2 | WGM | Zawadzka Jolanta | 2439 | POL | 1122320 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 4,0 | 8 | 2376 | 2376 | 8 | 4 | 4,64 | -0,64 | 10 | -6,4 | |
3 | IM | Rajlich Iweta | 2389 | POL | 1108166 | 1 | 0 | 1 | ½ | 0 | 1 | 3,5 | 6 | 2330 | 2387 | 6 | 3,5 | 3,46 | 0,04 | 10 | 0,4 | |||
4 | WGM | Szczepkowska-Horowska Karina | 2392 | POL | 1122681 | ½ | 1 | 1 | 0 | 1 | ½ | 4,0 | 6 | 2258 | 2383 | 6 | 4 | 3,98 | 0,02 | 10 | 0,2 | |||
5 | WGM | Majdan-Gajewska Joanna | 2378 | POL | 1121979 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 4,5 | 7 | 2321 | 2423 | 7 | 4,5 | 4,03 | 0,47 | 10 | 4,7 |
Wyniki Polek
Socko Monika GM 2445 POL Rp:2375 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 6 | WGM | Theissl Pokorna Regina | 2355 | AUT | 2336 | 3,5 | w 1 | 1 |
2 | 137 | GM | Muzychuk Mariya | 2542 | UKR | 2772 | 7,0 | s 0 | 1 |
3 | 23 | WIM | Olsarova Karolina | 2224 | CZE | 2367 | 5,0 | w 1 | 1 |
4 | 71 | WGM | Reizniece-Ozola Dana | 2209 | LAT | 2285 | 4,0 | s ½ | 1 |
5 | 45 | GM | Dzagnidze Nana | 2566 | GEO | 2481 | 4,0 | w 0 | 1 |
6 | 11 | WGM | Mamedjarova Zeinab | 2235 | AZE | 2183 | 2,5 | s 1 | 1 |
7 | 97 | IM | Foisor Cristina-Adela | 2346 | ROU | 2248 | 2,0 | w 1 | 1 |
8 | 102 | GM | Kosteniuk Alexandra | 2534 | RUS | 2604 | 5,5 | w 0 | 1 |
9 | 65 | IM | Zimina Olga | 2364 | ITA | 2388 | 4,5 | s 0 | 1 |
Zawadzka Jolanta WGM 2439 POL Rp:2376 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 9 | WFM | Newrkla Katharina | 2206 | AUT | 2233 | 3,0 | s 1 | 2 |
2 | 136 | GM | Muzychuk Anna | 2534 | UKR | 2537 | 5,5 | w ½ | 2 |
3 | 21 | WGM | Rodshtein Tereza | 2307 | CZE | 2120 | 2,5 | s 1 | 2 |
4 | 70 | WGM | Rogule Laura | 2277 | LAT | 2312 | 5,5 | w 0 | 2 |
5 | 48 | IM | Javakhishvili Lela | 2479 | GEO | 2559 | 5,5 | s 0 | 2 |
7 | 98 | IM | Bulmaga Irina | 2391 | ROU | 2320 | 4,5 | s ½ | 2 |
8 | 104 | GM | Lagno Kateryna | 2523 | RUS | 2569 | 6,5 | s ½ | 2 |
9 | 67 | FM | Brunello Marina | 2292 | ITA | 2497 | 6,5 | w ½ | 2 |
Rajlich Iweta IM 2389 POL Rp:2387 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 8 | WFM | Exler Veronika | 2192 | AUT | 2344 | 5,0 | w 1 | 3 |
2 | 139 | GM | Zhukova Natalia | 2480 | UKR | 2556 | 6,0 | s 0 | 3 |
5 | 47 | IM | Batsiashvili Nino | 2509 | GEO | 2403 | 5,5 | w 1 | 3 |
6 | 13 | WGM | Mammadova Gulnar | 2303 | AZE | 2384 | 6,0 | w ½ | 2 |
7 | 100 | WGM | Cosma Elena-Luminita | 2303 | ROU | 2456 | 6,0 | w 0 | 3 |
9 | 68 | WFM | Movileanu Daniela | 2192 | ITA | 2207 | 3,5 | s 1 | 3 |
Szczepkowska-Horowska Karina WGM 2392 POL Rp:2383 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 7 | WIM | Kopinits Anna-Christina | 2231 | AUT | 2443 | 5,5 | s ½ | 4 |
3 | 22 | WGM | Sikorova Olga | 2230 | CZE | 2204 | 3,5 | w 1 | 3 |
4 | 72 | WGM | Berzina Ilze | 2207 | LAT | 2200 | 4,5 | s 1 | 3 |
6 | 15 | WGM | Kazimova Narmin | 2323 | AZE | 2276 | 4,0 | s 0 | 3 |
8 | 103 | GM | Gunina Valentina | 2516 | RUS | 2451 | 5,0 | w 1 | 3 |
9 | 69 | WFM | Santeramo Alessia | 2041 | ITA | 2330 | 4,5 | w ½ | 4 |
Majdan-Gajewska Joanna WGM 2378 POL Rp:2423 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
2 | 138 | GM | Ushenina Anna | 2438 | UKR | 2593 | 6,0 | w 0 | 4 |
3 | 24 | WGM | Kulovana Eva | 2213 | CZE | 2004 | 1,5 | s 1 | 4 |
4 | 73 | WIM | Skinke Katrina | 2222 | LAT | 2169 | 5,0 | w 1 | 4 |
5 | 49 | IM | Arabidze Meri | 2408 | GEO | 2172 | 2,0 | s ½ | 4 |
6 | 14 | WIM | Abdulla Khayala | 2283 | AZE | 2118 | 2,5 | w 1 | 4 |
7 | 101 | WGM | Sandu Mihaela | 2207 | ROU | 2296 | 4,0 | s 1 | 4 |
8 | 105 | WGM | Goryachkina Aleksandra | 2478 | RUS | 2668 | 7,0 | s 0 | 4 |
Brak komentarzy:
Prześlij komentarz