Hou Yifan |
Rk. | Name | FED | Rtg | Pts. | zw. | TB3 | TB4 | +/- | |||||||||
1 | GM | Hou Yifan | CHN | 2595 | 6.5 | 6 | 2285 | 29.0 | 8.5 | ||||||||
2 | GM | Zhao Xue | CHN | 2565 | 6.0 | 5 | 2277 | 29.0 | 4.2 | ||||||||
3 | WGM | Kulkarni Bhakti Pradip | AOI | 2246 | 5.5 | 5 | 2253 | 28.5 | 30.8 | ||||||||
4 | WGM | Nakhbayeva Guliskhan | KAZ | 2339 | 5.0 | 5 | 2082 | 21.5 | -4.3 | ||||||||
5 | GM | Zhu Chen | QAT | 2494 | 5.0 | 4 | 2191 | 25.0 | -8.1 | ||||||||
6 | WGM | Sukandar Irine Kharisma | INA | 2364 | 4.5 | 4 | 2274 | 30.0 | 5.3 | ||||||||
7 | Frayna Janelle Mae | PHI | 2096 | 4.5 | 4 | 2220 | 27.0 | 0.0 | |||||||||
8 | WIM | Hejazipour Mitra | IRI | 2250 | 4.5 | 4 | 2157 | 26.0 | 6.0 | ||||||||
9 | WGM | Muminova Nafisa | UZB | 2321 | 4.5 | 3 | 2254 | 28.5 | 7.1 | ||||||||
10 | WIM | Khademalsharieh Sarasadat | IRI | 2315 | 4.5 | 3 | 2090 | 25.5 | -11.7 | ||||||||
11 | Bayarjargal Bayarmaa | MGL | 2055 | 4.0 | 4 | 2104 | 24.5 | 9.6 | |||||||||
12 | WGM | Nguyen Thi Thanh An | VIE | 2234 | 4.0 | 4 | 1978 | 22.0 | -15.1 | ||||||||
13 | WIM | Alzarooni Eisa Mohamed | UAE | 1885 | 4.0 | 4 | 1974 | 23.5 | 16.0 | ||||||||
14 | WFM | Tay Li Jin Jeslin | SIN | 2056 | 4.0 | 3 | 2243 | 25.5 | 23.4 | ||||||||
15 | IM | Pham Le Thao Nguyen | VIE | 2397 | 4.0 | 3 | 2211 | 27.5 | -8.5 | ||||||||
16 | WIM | Aulia Medina Warda | INA | 2286 | 4.0 | 3 | 2191 | 26.5 | -2.7 | ||||||||
17 | WGM | Subbaraman Meenakshi | AOI | 2237 | 4.0 | 3 | 2180 | 26.0 | 2.5 | ||||||||
18 | WIM | Davletbayeva Madina | KAZ | 2260 | 4.0 | 3 | 2120 | 24.0 | -7.5 | ||||||||
19 | WIM | Akter Shamima | BAN | 2157 | 4.0 | 3 | 2016 | 23.5 | -5.8 | ||||||||
20 | WFM | Uuganbayar Lkhamsuren | MGL | 2104 | 4.0 | 2 | 1973 | 22.0 | -6.2 |
Brak komentarzy:
Prześlij komentarz