Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2629 | 0 | 1994 |
2 | Guo, Qi | wg | CHN | 2462 | 9 | 1995 |
3 | Goryachkina, Aleksandra | wg | RUS | 2424 | 9 | 1998 |
4 | Ziaziulkina, Nastassia | wg | BLR | 2407 | 9 | 1995 |
5 | Arabidze, Meri | wg | GEO | 2388 | 9 | 1994 |
6 | Wang, Jue | wg | CHN | 2384 | 9 | 1995 |
7 | Abdumalik, Zhansaya | wm | KAZ | 2379 | 10 | 2000 |
8 | Lei, Tingjie | | CHN | 2374 | 9 | 1997 |
9 | Saduakassova, Dinara | wg | KAZ | 2358 | 18 | 1996 |
10 | Padmini, Rout | wg | IND | 2356 | 5 | 1994 |
11 | Medina, Warda Aulia | wg | INA | 2332 | 0 | 1997 |
12 | Ni, Shiqun | wm | CHN | 2325 | 0 | 1997 |
13 | Schut, Lisa | wm | NED | 2316 | 1 | 1994 |
14 | Efroimski, Marsel | wm | ISR | 2311 | 4 | 1995 |
15 | Shvayger, Yuliya | wm | ISR | 2307 | 4 | 1994 |
16 | Pustovoitova, Daria | f | RUS | 2295 | 9 | 1994 |
17 | Baciu, Diana | wm | MDA | 2294 | 0 | 1994 |
18 | Khademalsharieh, Sarasadat | wg | IRI | 2294 | 0 | 1997 |
19 | Osmanodja, Filiz | wm | GER | 2285 | 1 | 1996 |
20 | Sihite, Chelsie Monica | wm | INA | 2281 | 0 | 1995 |
21 | Aranaz Murillo, Amalia | wm | ESP | 2279 | 0 | 1995 |
22 | Foisor, Mihaela-Veronica | wm | ROU | 2271 | 2 | 1994 |
23 | Nicolas Zapata, Irene | wm | ESP | 2267 | 19 | 1997 |
24 | Zhai, Mo | wm | CHN | 2266 | 0 | 1996 |
25 | Klek, Hanna-Marie | | GER | 2262 | 0 | 1995 |
26 | Brunello, Marina | wm | ITA | 2261 | 9 | 1994 |
27 | Nguyen, Thi Mai Hung | wm | VIE | 2261 | 9 | 1994 |
28 | Danelia, Mariam | wm | GEO | 2254 | 0 | 1994 |
29 | Yuan, Yuanling | wm | CAN | 2254 | 0 | 1994 |
30 | Varga, Klara | wm | HUN | 2252 | 2 | 1994 |
31 | Rodriguez Rueda, Paula Andrea | wm | COL | 2246 | 0 | 1996 |
32 | Bivol, Alina | wm | RUS | 2245 | 9 | 1996 |
33 | Enkhtuul, Altanulzii | wm | MGL | 2234 | 8 | 1994 |
34 | Styazhkina, Anna | wm | RUS | 2232 | 9 | 1997 |
35 | Hakimifard, Ghazal | wm | IRI | 2221 | 0 | 1994 |
36 | Dordzhieva, Dinara | wf | RUS | 2220 | 9 | 1999 |
37 | Ibrahimova, Sabina | wm | AZE | 2219 | 8 | 1995 |
38 | Khlichkova, Tatiana | wf | RUS | 2215 | 9 | 1994 |
39 | Severina, Maria | wm | RUS | 2212 | 9 | 1995 |
40 | Osmak, Iulija | wf | UKR | 2209 | 8 | 1998 |
41 | Iwanow, Anna | wm | POL | 2208 | 0 | 1995 |
42 | Castrillon Gomez, Melissa | wm | COL | 2201 | 0 | 1995 |
43 | Kurbonboeva, Sarvinoz | wf | UZB | 2195 | 11 | 1994 |
44 | Wisniowska, Klaudia | wf | POL | 2192 | 0 | 1995 |
Brak komentarzy:
Prześlij komentarz