Samodzielna liderka po pięciu rundach |
Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | Lei,Tingjie | 2436 | CHN | * | ½ | 1 | ½ | 1 | 1 | 4.0 | 0.0 | 7.25 | 3 | |||||
2 | Ju,Wenjun | 2526 | CHN | ½ | * | ½ | 1 | ½ | 1 | 3.5 | 0.0 | 9.00 | 2 | |||||
3 | Zhu,Chen | 2461 | QAT | * | 1 | ½ | ½ | ½ | 1 | 3.5 | 0.0 | 6.75 | 2 | |||||
4 | Tan,Zhongyi | 2460 | CHN | ½ | 0 | * | 1 | ½ | 1 | 3.0 | 0.0 | 5.25 | 2 | |||||
5 | Ni,Shiqun | 2320 | CHN | 0 | ½ | * | ½ | ½ | 1 | 2.5 | 0.0 | 4.25 | 1 | |||||
6 | Huang,Qian | 2494 | CHN | 0 | ½ | * | 0 | 1 | ½ | 2.0 | 1.5 | 4.25 | 1 | |||||
7 | Shen,Yang | 2458 | CHN | ½ | ½ | 0 | 1 | * | 0 | 2.0 | 1.0 | 5.75 | 1 | |||||
8 | Wang,Jue | 2363 | CHN | 0 | ½ | ½ | 0 | 1 | * | 2.0 | 1.0 | 5.00 | 1 | |||||
9 | Zhang,Xiaowen | 2388 | CHN | 0 | ½ | ½ | ½ | * | ½ | 2.0 | 0.5 | 4.50 | 0 | |||||
10 | Zhai,Mo | 2303 | CHN | 0 | 0 | 0 | 0 | ½ | * | 0.5 | 0.0 | 1.00 | 0 |
Brak komentarzy:
Prześlij komentarz