Trwa wojna ukraińsko - rosyjska o Katerynę Lagno. Ostatnio władze w Kijowie nie wyraziły zgody na jej grę dla Rosji. Kateryna póki co ma grać pod flagą FIDE. Co będzie z Olimpiadą - tego nie wie nikt. |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2676 | 6 | 1976 |
2 | Hou, Yifan | g | CHN | 2629 | 0 | 1994 |
3 | Koneru, Humpy | g | IND | 2613 | 0 | 1987 |
4 | Muzychuk, Anna | g | UKR | 2561 | 0 | 1990 |
5 | Zhao, Xue | g | CHN | 2542 | 1 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2541 | 0 | 1987 |
7 | Lagno, Kateryna | g | UKR | 2540 | 0 | 1989 |
8 | Ju, Wenjun | wg | CHN | 2538 | 9 | 1991 |
9 | Kosteniuk, Alexandra | g | RUS | 2533 | 1 | 1984 |
10 | Cmilyte, Viktorija | g | LTU | 2525 | 0 | 1983 |
11 | Muzychuk, Mariya | m | UKR | 2521 | 0 | 1992 |
12 | Khotenashvili, Bela | g | GEO | 2518 | 0 | 1988 |
13 | Harika, Dronavalli | g | IND | 2513 | 6 | 1991 |
14 | Kosintseva, Nadezhda | g | RUS | 2513 | 0 | 1985 |
15 | Pogonina, Natalija | wg | RUS | 2508 | 9 | 1985 |
16 | Ruan, Lufei | wg | CHN | 2503 | 0 | 1987 |
17 | Gunina, Valentina | g | RUS | 2501 | 3 | 1989 |
18 | Girya, Olga | wg | RUS | 2493 | 9 | 1991 |
19 | Cramling, Pia | g | SWE | 2491 | 4 | 1963 |
20 | Hoang, Thanh Trang | g | HUN | 2490 | 9 | 1980 |
21 | Ushenina, Anna | g | UKR | 2488 | 3 | 1985 |
22 | Stefanova, Antoaneta | g | BUL | 2488 | 0 | 1979 |
23 | Krush, Irina | g | USA | 2484 | 0 | 1983 |
24 | Sebag, Marie | g | FRA | 2480 | 10 | 1986 |
25 | Huang, Qian | wg | CHN | 2477 | 7 | 1986 |
26 | Kosintseva, Tatiana | g | RUS | 2476 | 0 | 1986 |
27 | Javakhishvili, Lela | m | GEO | 2474 | 0 | 1984 |
28 | Galliamova, Alisa | m | RUS | 2472 | 8 | 1972 |
29 | Tan, Zhongyi | wg | CHN | 2466 | 9 | 1991 |
30 | Zatonskih, Anna | m | USA | 2466 | 0 | 1978 |
31 | Socko, Monika | g | POL | 2462 | 6 | 1978 |
Brak komentarzy:
Prześlij komentarz