Monika Soćko w głębokiej zadumie |
Koneru, Humpy | IND | 1-0 | Moaataz, Ayah | EGY |
Wafa, Shrook | EGY | 0-1 | Ju, Wenjun | CHN |
Muzychuk, Anna | UKR | 1-0 | Mezioud, Amina | ALG |
Shamima, Akter Liza | BAN | 0-1 | Cmilyte, Viktorija | LTU |
Kosteniuk, Alexandra | RUS | 1-0 | Berezina, Irina | AUS |
Baginskaite, Camilla | USA | 0-1 | Gunina, Valentina | RUS |
Zhao, Xue | CHN | 1-0 | Zuriel, Marisa | ARG |
Yuan, Yuanling | CAN | 1-0 | Muzychuk, Mariya | UKR |
Stefanova, Antoaneta | BUL | ½-½ | Nguyen, Thi Than An | VIE |
Ozturk, Kubra | TUR | 0-1 | Khotenashvili, Bela | GEO |
Cramling, Pia | SWE | 1-0 | Hejazipour, Mitra | IRI |
Abrahamyan, Tatev | USA | 0-1 | Harika, Dronavalli | IND |
Danielian, Elina | ARM | ½-½ | Marrero Lopez, Yaniet | CUB |
Nakhbayeva, Guliskhan | KAZ | ½-½ | Tan, Zhongyi | CHN |
Ushenina, Anna | UKR | 1-0 | Zhang, Xiaowen | CHN |
Lujan, Carolina | ARG | 1-0 | Galliamova, Alisa | RUS |
Kosintseva, Tatiana | RUS | ½-½ | Gomes, Mary Ann | IND |
Wang, Jue | CHN | 0-1 | Sebag, Marie | FRA |
Javakhishvili, Lela | GEO | 1-0 | Guramishvili, Sopiko | GEO |
Arabidze, Meri | GEO | ½-½ | Paehtz, Elisabeth | GER |
Krush, Irina | USA | 1-0 | Milliet, Sophie | FRA |
Arakhamia-Grant, Ketevan | SCO | 1-0 | Hoang, Thanh Trang | HUN |
Huang, Qian | CHN | ½-½ | Kovanova, Baira | RUS |
Gaponenko, Inna | UKR | ½-½ | Zhukova, Natalia | UKR |
Socko, Monika | POL | ½-½ | Daulyte, Deimante | LTU |
Sukandar, Irine Kharisma | INA | ½-½ | Melia, Salome | GEO |
Girya, Olga | RUS | 1-0 | Atalik, Ekaterina | TUR |
Kashlinskaya, Alina | RUS | ½-½ | Shen, Yang | CHN |
Khurtsidze, Nino | GEO | 0-1 | Kovalevskaya, Ekaterina | RUS |
Mkrtchian, Lilit | ARM | ½-½ | Goryachkina, Aleksandra | RUS |
Pogonina, Natalija | RUS | ½-½ | Guo, Qi | CHN |
Cori T., Deysi | PER | 0-1 | Lei, Tingjie | CHN |
Brak komentarzy:
Prześlij komentarz