Swaminathan Soumya (Indie) |
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | |
1 | Vietnam | * | 3 | 3½ | 4 | 6 | 10,5 | 0 | |||||||
2 | Uzbekistan | * | 2½ | 4 | 4 | 6 | 10,5 | 0 | |||||||
3 | China | * | 2 | 3 | 4 | 5 | 9,0 | 0 | |||||||
4 | India | 2 | * | 2½ | 4 | 5 | 8,5 | 0 | |||||||
5 | Kazakhstan | 1 | * | 4 | 4 | 4 | 9,0 | 0 | |||||||
6 | Mongolia | 1½ | * | 1½ | 4 | 2 | 7,0 | 0 | |||||||
7 | Iran | 1 | 1½ | 2½ | * | 2 | 5,0 | 0 | |||||||
8 | Sri Lanka | ½ | 0 | 0 | * | 0 | 0,5 | 0 | |||||||
9 | UAE - 2 | 0 | 0 | 0 | * | 0 | 0,0 | 0 | |||||||
UAE - 1 | 0 | 0 | 0 | * | 0 | 0,0 | 0 |
Tylko trzy zawodniczki wygrały po trzy partie:
No. | Name | RtgI | Team | Pts. | Games | % | Bo. | |
1 | WIM | Gevorgyan Irina | 2281 | Uzbekistan | 3,0 | 3 | 100,0 | 2 |
2 | WGM | Soumya Swaminathan | 2384 | India | 3,0 | 3 | 100,0 | 3 |
3 | WIM | Hoang Thi Nhu Y | 2247 | Vietnam | 3,0 | 3 | 100,0 | 3 |
Brak komentarzy:
Prześlij komentarz