Monika Soćko po dobrze rozegranym debiucie coś "pokręciła" i aż do 96. posunięcia walczyła o remis. Udało się, ale dziś w rewanżu czeka ją bardzo trudne zadanie, by awansować do drugiej rundy |
View | White | Black | Last moves | Res |
View | Ju, Wenjun | Lane, Nancy L | 28. Rc7 1-0 | 1-0 |
View | Mezioud, Amina | Muzychuk, Anna | Rf1 Rh5 0-1 | 0-1 |
View | Kosteniuk, Alexandra | Latreche, Sabrina | 29. g4 1-0 | 1-0 |
View | Shamima, Akter Liza | Harika, Dronavalli | Nxe4 Nxb4 1/2-1/2 | 1/2-1/2 |
View | Dzagnidze, Nana | Mona, Khaled | h5 f4 0-1 | 0-1 |
View | Ni, Viktorija | Gunina, Valentina | Rxh5+ Kg8 0-1 | 0-1 |
View | Stefanova, Antoaneta | Marrero Lopez, Yaniet | 41. exf4 1-0 | 1-0 |
View | Martinez, Ayelen | Zhao, Xue | Kg2 Ng4 0-1 | 0-1 |
View | Tan, Zhongyi | Foisor, Sabina-Francesca | Kh3 f4 1/2-1/2 | 1/2-1/2 |
View | Gvetadze, Sofio | Batsiashvili, Nino | Rxh7 c3 0-1 | 0-1 |
View | Pogonina, Natalija | Zhou, Qiyu | 61. Rxa3 1/2-1/2 | 1/2-1/2 |
View | Arribas Robaina, Maritza | Shen, Yang | Re4+ Kf5 1/2-1/2 | 1/2-1/2 |
View | Hoang Thanh Trang | Buksa, Nataliya | Bg5 Nb4 1/2-1/2 | 1/2-1/2 |
View | Pourkashiyan, Atousa | Paehtz, Elisabeth | 23. Nd4 1/2-1/2 | 1/2-1/2 |
View | Goryachkina, Aleksandra | Zhai, Mo | Ng5 Nc6 1/2-1/2 | 1/2-1/2 |
View | Hejazipour, Mitra | Bodnaruk, Anastasia | 38. Rg8+ 1-0 | 1-0 |
View | Pham, Le Thao Nguyen | Javakhishvili, Lela | Nd5+ Kg5 1/2-1/2 | 1/2-1/2 |
View | Cramling, Pia | Nemcova, Katerina | 52. Ke3 1-0 | 1-0 |
View | Guramishvili, Sopiko | Khademalsharieh, Sarasadat | 38. Nc8 1-0 | 1-0 |
View | Socko, Monika | Savina, Anastasia | 96. g7 1/2-1/2 | 1/2-1/2 |
View | Charochkina, Daria | Huang, Qian | Bd6 Nf3+ 0-1 | 0-1 |
View | Zhukova, Natalia | Khurtsidze, Nino | Bf2 Rhf3 0-1 | 0-1 |
View | Ziaziulkina, Nastassia | Ushenina, Anna | f3 Rf8 1/2-1/2 | 1/2-1/2 |
View | Danielian, Elina | Padmini, Rout | 57. Rxf2 1/2-1/2 | 1/2-1/2 |
View | Melia, Salome | Atalik, Ekaterina | 35. Rh4+ 1-0 | 1-0 |
View | Mkrtchian, Lilit | Ni, Shiqun | a3 b4 1/2-1/2 | 1/2-1/2 |
View | Zimina, Olga | Khotenashvili, Bela | Rdh1 Bg7 1/2-1/2 | 1/2-1/2 |
View | Saduakassova, Dinara | Nechaeva, Marina | 52. f5 1-0 | 1-0 |
View | Gaponenko, Inna | Kovalevskaya, Ekaterina | 70. Kf5 1-0 | 1-0 |
View | Cori T., Deysi | Kashlinskaya, Alina | 39. Kf2 1/2-1/2 | 1/2-1/2 |
View | Zhu, Chen | Sukandar, Irine Kharisma | 41. d7 1-0 | 1-0 |
Brak komentarzy:
Prześlij komentarz