View | White | Black | Last moves | Res |
View | Lane, Nancy L | Ju, Wenjun | Rh1 Qxg3+ 0-1 | 0-1 |
View | Muzychuk, Anna | Mezioud, Amina | 32. f5 1-0 | 1-0 |
View | Latreche, Sabrina | Kosteniuk, Alexandra | Nxc3 Qxd1+ 0-1 | 0-1 |
View | Harika, Dronavalli | Shamima, Akter Liza | Qh3 Rf4 1/2-1/2 | 1/2-1/2 |
View | Mona, Khaled | Dzagnidze, Nana | exf5 Kc6 0-1 | 0-1 |
View | Gunina, Valentina | Ni, Viktorija | 43. Bd5 1-0 | 1-0 |
View | Marrero Lopez, Yaniet | Stefanova, Antoaneta | 39. Qxb6 0-1 | 0-1 |
View | Zhao, Xue | Martinez, Ayelen | Bxf7 Rf1+ 0-1 | 0-1 |
View | Foisor, Sabina-Francesca | Tan, Zhongyi | Kh6 Qg4 0-1 | 0-1 |
View | Batsiashvili, Nino | Gvetadze, Sofio | 39. Re1 1-0 | 1-0 |
View | Zhou, Qiyu | Pogonina, Natalija | Nf3 g1=Q+ 0-1 | 0-1 |
View | Shen, Yang | Arribas Robaina, Maritza | 27. Ke1 1/2-1/2 | 1/2-1/2 |
View | Buksa, Nataliya | Hoang Thanh Trang | Rg3 Qh4+ 1/2-1/2 | 1/2-1/2 |
View | Paehtz, Elisabeth | Pourkashiyan, Atousa | 46. Qc6 1-0 | 1-0 |
View | Zhai, Mo | Goryachkina, Aleksandra | Kd4 Rxe4+ 0-1 | 0-1 |
View | Bodnaruk, Anastasia | Hejazipour, Mitra | 30. Rd7 1-0 | 1-0 |
View | Javakhishvili, Lela | Pham, Le Thao Nguyen | Bb4 Rxb4 0-1 | 0-1 |
View | Nemcova, Katerina | Cramling, Pia | 42. Qe1 1/2-1/2 | 1/2-1/2 |
View | Khademalsharieh, Sarasadat | Guramishvili, Sopiko | 64. Rb6 1-0 | 1-0 |
View | Savina, Anastasia | Socko, Monika | Rg6 Ke5 1/2-1/2 | 1/2-1/2 |
View | Huang, Qian | Charochkina, Daria | Kg1 Rf3 0-1 | 0-1 |
View | Khurtsidze, Nino | Zhukova, Natalia | 34. Rh7+ 1/2-1/2 | 1/2-1/2 |
View | Ushenina, Anna | Ziaziulkina, Nastassia | 26. Nc7+ 1-0 | 1-0 |
View | Padmini, Rout | Danielian, Elina | 29. Rf6 1-0 | 1-0 |
View | Atalik, Ekaterina | Melia, Salome | 54. Qxg5+ 1-0 | 1-0 |
View | Ni, Shiqun | Mkrtchian, Lilit | 38. Nd7+ 1-0 | 1-0 |
View | Khotenashvili, Bela | Zimina, Olga | 28. Qe2 1/2-1/2 | 1/2-1/2 |
View | Nechaeva, Marina | Saduakassova, Dinara | Ne4 Kf7 1/2-1/2 | 1/2-1/2 |
View | Kovalevskaya, Ekaterina | Gaponenko, Inna | Be3 f5 1/2-1/2 | 1/2-1/2 |
View | Kashlinskaya, Alina | Cori T., Deysi | 59. Qh4+ 1-0 | 1-0 |
View | Sukandar, Irine Kharisma | Zhu, Chen | 41. Kg3 1/2-1/2 | 1/2-1/2 |
Klikając na View zobaczysz partię
Zawodniczki zaznaczone na różowo awansowały już do drugiej rundy
Brak komentarzy:
Prześlij komentarz