Przeciwniczką Moniki Soćko w pierwszej rundzie mistrzostw świata w Teheranie (start 11.02.2017) będzie Rosjanka Anastasia Savina 2372 |
NAME | Seed | NAME | Seed | |
Ju Wenjun | 1 | - | Lane, Nancy | 64 |
Mezioud, Amina | 63 | - | Muzychuk Anna | 2 |
Kosteniuk Alexandra | 3 | - | Latreche, Sabrina | 62 |
Shamima, Akter Liza | 61 | - | Harika Dronavalli | 4 |
Dzagnidze Nana | 5 | - | Mona, Khaled | 60 |
Ni, Viktorija | 59 | - | Gunina Valentina | 6 |
Stefanova Antoaneta | 7 | - | Marrero Lopez, Yaniet | 58 |
Martinez, Ayelen | 57 | - | Zhao Xue | 8 |
Tan Zhongyi | 9 | - | Foisor, Sabina | 56 |
Gvetadze Sofio | 55 | - | Batsiashvili Nino | 10 |
Pogonina Natalija | 11 | - | Zhou Qiyu | 54 |
Arribas Robaina Maritza | 53 | - | Shen Yang | 12 |
Hoang Thanh Trang | 13 | - | Buksa Nataliya | 52 |
Pourkashiyan, Atousa | 51 | - | Paehtz Elisabeth | 14 |
Goryachkina Aleksandra | 15 | - | Zhai Mo | 50 |
Hejazipour, Mitra | 49 | - | Bodnaruk Anastasia | 16 |
Girya Olga | 17 | - | Foisor Cristina-Adela | 48 |
Pham, Le Thao Nguyen | 47 | - | Javakhishvili Lela | 18 |
Cramling Pia | 19 | - | Nemcova, Katerina | 46 |
Guramishvili Sopiko | 45 | - | Khademalsharieh, Sarasadat | 20 |
Socko Monika | 21 | - | Savina Anastasia | 44 |
Charochkina Daria | 43 | - | Huang Qian | 22 |
Zhukova Natalia | 23 | - | Khurtsidze Nino | 42 |
Ziaziulkina Nastassia | 41 | - | Ushenina, Anna | 24 |
Danielian Elina | 25 | - | Padmini, Rout | 40 |
Melia Salome | 39 | - | Atalik Ekaterina | 26 |
Mkrtchian Lilit | 27 | - | Ni Shiqun | 38 |
Zimina Olga | 37 | - | Khotenashvili Bela | 28 |
Saduakassova, Dinara | 29 | - | Nechaeva Marina | 36 |
Gaponenko Inna | 35 | - | Kovalevskaya Ekaterina | 30 |
Cori T., Deysi | 31 | - | Kashlinskaya Alina | 34 |
Zhu, Chen | 33 | - | Sukandar, Irine Kharisma | 32 |
Brak komentarzy:
Prześlij komentarz