11 | 38 | GM | Ju Wenjun | CHN | 2583 | 7,0 | 2731 | 2,07 |
24 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 6,5 | 2659 | 2,09 |
27 | 54 | GM | Lagno Kateryna | RUS | 2530 | 6,5 | 2634 | 1,28 |
28 | 47 | GM | Muzychuk Anna | UKR | 2558 | 6,5 | 2630 | 0,96 |
43 | 86 | IM | Zatonskih Anna | USA | 2443 | 6,5 | 2501 | 0,91 |
44 | 56 | GM | Gunina Valentina | RUS | 2524 | 6,5 | 2491 | -0,34 |
48 | 22 | GM | Hou Yifan | CHN | 2651 | 6,0 | 2590 | -0,66 |
57 | 80 | IM | Javakhishvili Lela | GEO | 2455 | 6,0 | 2491 | 0,58 |
58 | 66 | IM | Batsiashvili Nino | GEO | 2492 | 6,0 | 2486 | 0,44 |
59 | 51 | GM | Muzychuk Mariya | UKR | 2546 | 6,0 | 2481 | -0,56 |
66 | 88 | GM | Khotenashvili Bela | GEO | 2430 | 6,0 | 2445 | 0,42 |
68 | 96 | FM | Pustovoitova Daria | RUS | 2407 | 6,0 | 2434 | 0,56 |
75 | 103 | WGM | Tsolakidou Stavroula | GRE | 2387 | 6,0 | 2374 | 0,17 |
88 | 95 | WIM | Shvayger Yuliya | ISR | 2413 | 5,5 | 2445 | 0,54 |
91 | 85 | GM | Zhukova Natalia | UKR | 2447 | 5,5 | 2420 | -0,19 |
102 | 154 | WIM | Pratyusha Bodda | IND | 2247 | 5,5 | 2311 | 0,93 |
106 | 92 | IM | Karavade Eesha | IND | 2418 | 5,5 | 2289 | -1,40 |
113 | 126 | WGM | Papp Petra | HUN | 2352 | 5,0 | 2417 | 0,83 |
114 | 117 | GM | Arakhamia-Grant Ketevan | SCO | 2370 | 5,0 | 2404 | 0,91 |
119 | 97 | IM | Vega Gutierrez Sabrina | ESP | 2406 | 5,0 | 2343 | -0,65 |
125 | 143 | WGM | Pourkashiyan Atousa | IRI | 2303 | 5,0 | 2314 | 0,10 |
135 | 122 | IM | Lazarne Vajda Szidonia | HUN | 2364 | 5,0 | 2243 | -1,19 |
138 | 163 | WIM | Heinemann Josefine | GER | 2227 | 5,0 | 2218 | -0,12 |
141 | 111 | IM | Nomin-Erdene Davaademberel | MGL | 2378 | 5,0 | 2184 | -2,06 |
147 | 76 | IM | Paehtz Elisabeth | GER | 2468 | 4,5 | 2364 | -1,31 |
151 | 115 | WGM | Soumya Swaminathan | IND | 2375 | 4,5 | 2273 | -0,97 |
158 | 102 | IM | Milliet Sophie | FRA | 2387 | 4,5 | 2206 | -1,92 |
166 | 150 | WIM | Kantane Anna | POL | 2259 | 4,5 | 2149 | -1,46 |
214 | 231 | WFM | Gamboa Alvarado Olga Leticia | CRC | 1913 | 3,5 | 2012 | 0,42 |
227 | 194 | WFM | Haussernot Cecile | FRA | 2108 | 3,0 | 2026 | -1,32 |
Brak komentarzy:
Prześlij komentarz