Klaudia Kulon to już wysokiej klasy europejska szachistka! Czekamy na bardzo wysokiej!! |
M-sce | SNr | Nazwisko | Gr | Fed | Elo | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | n | w | we | w-we | K | rtg+/- | |
1 | 4 | GM | Gunina Valentina | ACP | RUS | 2507 | 9,0 | 0,0 | 72,5 | 76,5 | 2389 | 11 | 9 | 7,10 | 1,90 | 10 | 19,0 |
2 | 3 | GM | Dzagnidze Nana | GEO | 2507 | 8,0 | 0,0 | 74,5 | 80,5 | 2417 | 11 | 8 | 6,83 | 1,17 | 10 | 11,7 | |
3 | 24 | GM | Ushenina Anna | ACP | UKR | 2422 | 8,0 | 0,0 | 74,0 | 78,5 | 2393 | 11 | 8 | 5,89 | 2,11 | 10 | 21,1 |
4 | 17 | IM | Atalik Ekaterina | TUR | 2452 | 8,0 | 0,0 | 67,0 | 71,5 | 2342 | 11 | 8 | 7,06 | 0,94 | 10 | 9,4 | |
5 | 8 | GM | Stefanova Antoaneta | ACP | FID | 2479 | 8,0 | 0,0 | 66,0 | 71,0 | 2382 | 11 | 8 | 6,93 | 1,07 | 10 | 10,7 |
6 | 13 | IM | Paehtz Elisabeth | ACP | GER | 2468 | 8,0 | 0,0 | 66,0 | 70,5 | 2357 | 11 | 8 | 7,11 | 0,89 | 10 | 8,9 |
7 | 65 | WGM | Kulon Klaudia | POL | 2319 | 8,0 | 0,0 | 65,5 | 69,0 | 2372 | 11 | 8 | 4,58 | 3,42 | 10 | 34,2 | |
8 | 38 | WIM | Shuvalova Polina | RUS | 2389 | 8,0 | 0,0 | 65,0 | 68,5 | 2403 | 11 | 8 | 5,27 | 2,73 | 10 | 27,3 | |
9 | 5 | WGM | Goryachkina Aleksandra | ACP | RUS | 2495 | 7,5 | 0,0 | 69,0 | 74,0 | 2360 | 11 | 7,5 | 7,45 | 0,05 | 10 | 0,5 |
10 | 36 | IM | Mammadzada Gunay | AZE | 2392 | 7,5 | 0,0 | 67,5 | 72,5 | 2424 | 11 | 7,5 | 5,01 | 2,49 | 20 | 49,8 | |
11 | 47 | IM | Osmak Iulija | UKR | 2361 | 7,5 | 0,0 | 67,0 | 72,0 | 2366 | 11 | 7,5 | 5,39 | 2,11 | 10 | 21,1 | |
12 | 15 | IM | Javakhishvili Lela | GEO | 2467 | 7,5 | 0,0 | 66,5 | 71,5 | 2359 | 11 | 7,5 | 7,10 | 0,40 | 10 | 4,0 | |
13 | 33 | IM | Szczepkowska Karina | POL | 2403 | 7,5 | 0,0 | 57,0 | 61,0 | 2273 | 11 | 7,5 | 7,38 | 0,12 | 10 | 1,2 | |
14 | 1 | GM | Muzychuk Mariya | ACP | UKR | 2540 | 7,0 | 0,0 | 70,5 | 76,0 | 2381 | 11 | 7 | 7,79 | -0,79 | 10 | -7,9 |
15 | 6 | GM | Sebag Marie | FRA | 2492 | 7,0 | 0,0 | 65,0 | 70,0 | 2349 | 11 | 7 | 7,56 | -0,56 | 10 | -5,6 | |
16 | 57 | WIM | Unuk Laura | SLO | 2329 | 7,0 | 0,0 | 65,0 | 69,0 | 2386 | 11 | 7 | 4,61 | 2,39 | 20 | 47,8 | |
17 | 12 | WGM | Girya Olga | ACP | RUS | 2470 | 7,0 | 0,0 | 62,5 | 67,5 | 2317 | 11 | 7 | 7,53 | -0,53 | 10 | -5,3 |
18 | 40 | IM | Schleining Zoya | ACP | GER | 2382 | 7,0 | 0,0 | 62,5 | 66,5 | 2360 | 11 | 7 | 5,76 | 1,24 | 10 | 12,4 |
19 | 18 | IM | Kashlinskaya Alina | ACP | RUS | 2450 | 7,0 | 0,0 | 62,0 | 66,5 | 2335 | 11 | 7 | 7,21 | -0,21 | 10 | -2,1 |
20 | 30 | IM | Gaponenko Inna | ACP | UKR | 2406 | 7,0 | 0,0 | 61,5 | 66,0 | 2332 | 11 | 7 | 6,57 | 0,43 | 10 | 4,3 |
SNr | Nazwisko | Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt | M-sce | K | rtg+/- | |
11 | GM | Socko Monika | 2471 | POL | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 6,5 | 32 | 10 | -12,70 |
19 | WGM | Zawadzka Jolanta | 2442 | POL | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 6,0 | 59 | 10 | -17,70 |
33 | IM | Szczepkowska Karina | 2403 | POL | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 7,5 | 13 | 10 | 1,20 |
58 | WFM | Sliwicka Alicja | 2329 | POL | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 4,5 | 114 | 20 | -68,00 |
65 | WGM | Kulon Klaudia | 2319 | POL | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 8,0 | 7 | 10 | 34,20 |
69 | WIM | Warakomska Anna | 2306 | POL | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 5,5 | 74 | 20 | -11,20 |
87 | WIM | Kantane Anna | 2266 | POL | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 5,5 | 77 | 20 | -0,40 |
99 | WIM | Kubicka Anna | 2215 | POL | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 5,0 | 100 | 20 | 0,60 |
100 | WFM | Antolak Julia | 2212 | POL | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 6,5 | 41 | 40 | 70,40 |
139 | WFM | Dwilewicz Katarzyna | 1967 | POL | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4,0 | 122 | 20 | 42,00 |
Brak komentarzy:
Prześlij komentarz