|
Irina Gevorgyan (Uzbekistan) |
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | China | * | | | 3 | 2½ | 2½ | | | 6 | 8,0 | 0 |
2 | Iran Green | | * | | | 2 | | 3½ | 3 | 5 | 8,5 | 0 |
| Uzbekistan | | | * | 2 | | | 2½ | 4 | 5 | 8,5 | 0 |
4 | India | 1 | | 2 | * | | | 4 | | 3 | 7,0 | 0 |
5 | Vietnam | 1½ | 2 | | | * | 2½ | | | 3 | 6,0 | 0 |
6 | Kazakhstan | 1½ | | | | 1½ | * | | 4 | 2 | 7,0 | 0 |
7 | Iran Red | | ½ | 1½ | 0 | | | * | | 0 | 2,0 | 0 |
8 | Syria | | 1 | 0 | | | 0 | | * | 0 | 1,0 | 0 |
Najlepsze wyniki indywidualne:
No. | | Name | Rtg | Team | Pts. | Games | % | Bo. |
1 | WIM | Gevorgyan Irina | 2254 | Uzbekistan | 3,0 | 3 | 100,0 | 2 |
2 | WIM | Alinasab Mobina | 2281 | Iran Green | 3,0 | 3 | 100,0 | 2 |
3 | WIM | Baymuratova Sevara | 2099 | Uzbekistan | 2,5 | 3 | 83,3 | 4 |
4 | IM | Khademalsharieh Sarasadat | 2408 | Iran Green | 2,0 | 2 | 100,0 | 1 |
5 | GM | Lei Tingjie | 2473 | China | 2,0 | 3 | 66,7 | 1 |
6 | GM | Harika Dronavalli | 2494 | India | 2,0 | 3 | 66,7 | 1 |
7 | WGM | Hejazipour Mitra | 2276 | Iran Green | 2,0 | 3 | 66,7 | 1 |
8 | IM | Pham Le Thao Nguyen | 2334 | Vietnam | 2,0 | 3 | 66,7 | 2 |
9 | WIM | Vaishali R | 2337 | India | 2,0 | 3 | 66,7 | 2 |
10 | IM | Guo Qi | 2361 | China | 2,0 | 3 | 66,7 | 3 |
11 | WGM | Zhai Mo | 2350 | China | 2,0 | 3 | 66,7 | 4 |
12 | WGM | Nguyen Thi Mai Hung | 2226 | Vietnam | 2,0 | 3 | 66,7 | 4 |
13 | WGM | Tokhirjonova Gulrukhbegim | 2350 | Uzbekistan | 1,5 | 2 | 75,0 | 1 |
14 | IM | Shen Yang | 2462 | China | 1,5 | 2 | 75,0 | 2 |
15 | WIM | Nadirjanova Nodira | 2180 | Uzbekistan | 1,5 | 2 | 75,0 | 3 |
16 | WIM | Aakanksha Hagawane | 2314 | India | 1,5 | 2 | 75,0 | 4 |
17 | WGM | Nguyen Thi Thanh An | 2257 | Vietnam | 1,5 | 3 | 50,0 | 3 |
18 | IM | Saduakassova Dinara | 2489 | Kazakhstan | 1,0 | 2 | 50,0 | 1 |
19 | IM | Abdumalik Zhansaya | 2488 | Kazakhstan | 1,0 | 2 | 50,0 | 2 |
20 | IM | Karavade Eesha | 2390 | India | 1,0 | 2 | 50,0 | 3 |
Brak komentarzy:
Prześlij komentarz