skip to main |
skip to sidebar
Velammal-AICF International Women GM Chennai (Indie) po trzech rundach
|
Olga Babiy i Julia Osmak |
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | WGM | Babiy Olga | 2275 | UKR | * | | | | | 1 | | | 1 | 1 | | | 3,0 | 0,0 | 3,50 | 3 | 1 |
2 | WIM | Divya Deshmukh | 2168 | IND | | * | ½ | | | | 1 | 1 | | | | | 2,5 | 0,0 | 3,50 | 2 | 1 |
3 | WIM | Michelle Catherina P | 2175 | IND | | ½ | * | ½ | | | | 1 | | | | | 2,0 | 0,5 | 3,25 | 1 | 1 |
4 | IM | Munguntuul Batkhuyag | 2428 | MGL | | | ½ | * | ½ | | | | | | | 1 | 2,0 | 0,5 | 2,25 | 1 | 0 |
5 | WIM | Aakanksha Hagawane | 2259 | IND | | | | ½ | * | 0 | | | 1 | | | | 1,5 | 0,0 | 2,00 | 1 | 0 |
6 | WIM | Varshini V | 2171 | IND | 0 | | | | 1 | * | | | | | | ½ | 1,5 | 0,0 | 1,75 | 1 | 0 |
7 | IM | Osmak Iulija | 2394 | UKR | | 0 | | | | | * | | | 1 | ½ | | 1,5 | 0,0 | 1,25 | 1 | 1 |
8 | WIM | Sapale Saloni | 2198 | IND | | 0 | 0 | | | | | * | | | | 1 | 1,0 | 0,0 | 0,50 | 1 | 1 |
| WIM | Franco Valencia Angela | 2107 | COL | 0 | | | | 0 | | | | * | | 1 | | 1,0 | 0,0 | 0,50 | 1 | 1 |
10 | IM | Nakhbayeva Guliskhan | 2336 | KAZ | 0 | | | | | | 0 | | | * | 1 | | 1,0 | 0,0 | 0,50 | 1 | 0 |
11 | WGM | Uuriintuya Uurtsaikh | 2314 | MGL | | | | | | | ½ | | 0 | 0 | * | | 0,5 | 0,0 | 0,75 | 0 | 0 |
| WIM | Chandreyee Hajra | 1925 | IND | | | | 0 | | ½ | | 0 | | | | * | 0,5 | 0,0 | 0,75 | 0 | 0 |
Brak komentarzy:
Prześlij komentarz