Bibisara Assaubayeva |
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 2 | FM | Assaubayeva Bibisara | KAZ | 2381 | 6,5 | 2170 | 33,5 | 36,5 |
2 | 7 | Yakubbaeva Nilufar | UZB | 2134 | 6,0 | 2271 | 34,5 | 37,5 | |
3 | 1 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2414 | 6,0 | 2245 | 34,5 | 37,0 |
4 | 6 | WIM | Dauletova Gulmira | KAZ | 2262 | 4,5 | 2228 | 34,0 | 36,5 |
5 | 3 | IM | Nakhbayeva Guliskhan | KAZ | 2303 | 4,5 | 2225 | 34,5 | 37,5 |
6 | 12 | WCM | Kairbekova Amina | KAZ | 1954 | 4,5 | 2198 | 33,0 | 33,5 |
7 | 4 | WGM | Kurbonboeva Sarvinoz | UZB | 2297 | 4,5 | 2161 | 33,0 | 36,0 |
8 | 10 | Bauyrzhan Arnash | KAZ | 2032 | 4,0 | 2173 | 30,0 | 30,5 | |
9 | 5 | WGM | Davletbayeva Madina | KAZ | 2286 | 4,0 | 2158 | 32,5 | 35,5 |
10 | 8 | WIM | Abdusattorova Bakhora | UZB | 2094 | 4,0 | 2088 | 26,5 | 27,0 |
11 | 11 | WFM | Kamalidenova Meruert | KAZ | 2028 | 3,5 | 2075 | 24,5 | 25,0 |
12 | 13 | Balabayeva Xeniya | KAZ | 1944 | 3,0 | 2136 | 27,5 | 28,0 | |
13 | 15 | Abdukarimova Hilola | UZB | 1910 | 3,0 | 2129 | 29,5 | 30,0 | |
14 | 14 | Orazmukhammedova Makhim | UZB | 1928 | 3,0 | 2047 | 26,0 | 26,5 | |
15 | 9 | Samaganova Alexandra | KGZ | 2050 | 2,5 | 2083 | 27,0 | 27,5 | |
16 | 16 | Hotami Mutriba | TJK | 1857 | 0,5 | 2004 | 25,0 | 27,5 |
Brak komentarzy:
Prześlij komentarz