Bibisara Assaubayeva, mimo wielkiej ochoty, złota w New Delhi nie zdobędzie |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | 4 | WIM | Shuvalova Polina | RUS | 2412 | 8,0 | 0,0 | 46,5 | 50,0 |
2 | 25 | WIM | Alinasab Mobina | IRI | 2239 | 7,5 | 0,0 | 49,5 | 54,0 |
3 | 10 | Berdnyk Mariia | UKR | 2349 | 7,0 | 0,0 | 41,5 | 45,0 | |
4 | 11 | WIM | Dordzhieva Dinara | RUS | 2335 | 6,5 | 0,0 | 42,0 | 45,5 |
5 | 12 | WIM | Munkhzul Turmunkh | MGL | 2332 | 6,5 | 0,0 | 37,5 | 41,0 |
6 | 2 | IM | Tsolakidou Stavroula | GRE | 2431 | 6,0 | 0,0 | 47,5 | 51,0 |
7 | 6 | WGM | Assaubayeva Bibisara | KAZ | 2381 | 6,0 | 0,0 | 46,5 | 51,0 |
8 | 24 | WIM | Priyanka Nutakki | IND | 2248 | 6,0 | 0,0 | 45,5 | 48,5 |
9 | 9 | WIM | Divya Deshmukh | IND | 2358 | 6,0 | 0,0 | 44,5 | 48,5 |
10 | 13 | FM | Antova Gabriela | BUL | 2318 | 6,0 | 0,0 | 44,0 | 47,0 |
11 | 17 | WIM | Solozhenkina Elizaveta | RUS | 2283 | 6,0 | 0,0 | 43,5 | 47,5 |
12 | 36 | WIM | Chitlange Sakshi | IND | 2175 | 6,0 | 0,0 | 43,0 | 46,0 |
13 | 33 | WIM | Aakanksha Hagawane | IND | 2181 | 6,0 | 0,0 | 43,0 | 46,0 |
14 | 82 | WFM | Potluri Supreetha | IND | 1767 | 6,0 | 0,0 | 40,0 | 43,0 |
15 | 16 | WFM | Li Yunshan | CHN | 2289 | 6,0 | 0,0 | 38,0 | 41,0 |
16 | 15 | WIM | Song Yuxin | CHN | 2292 | 6,0 | 0,0 | 37,5 | 41,0 |
17 | 30 | WIM | Kiolbasa Oliwia | POL | 2223 | 6,0 | 0,0 | 36,0 | 39,0 |
18 | 27 | Diakonova Ekaterina | RUS | 2231 | 5,5 | 0,0 | 45,0 | 49,0 | |
19 | 21 | WIM | Arpita Mukherjee | IND | 2271 | 5,5 | 0,0 | 44,5 | 48,5 |
20 | 20 | WFM | Altantuya Boldbaatar | MGL | 2277 | 5,5 | 0,0 | 44,5 | 47,5 |
29 | 44 | WFM | Dwilewicz Katarzyna | POL | 2106 | 5,0 | 0,0 | 40,0 | 42,5 |
Brak komentarzy:
Prześlij komentarz