Oliwia Kiołbasa ma jeszcze szanse na dobre miejsce, ale na finiszu potrzebne są tylko wygrane |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | WIM | Shuvalova Polina | RUS | 2412 | 7,0 | 0,0 | 35,5 | 38,5 |
2 | 25 | WIM | Alinasab Mobina | IRI | 2239 | 6,5 | 0,0 | 40,5 | 44,0 |
3 | 2 | IM | Tsolakidou Stavroula | GRE | 2431 | 6,0 | 0,0 | 36,5 | 40,0 |
4 | 9 | WIM | Divya Deshmukh | IND | 2358 | 6,0 | 0,0 | 34,5 | 37,5 |
5 | 13 | FM | Antova Gabriela | BUL | 2318 | 6,0 | 0,0 | 34,0 | 36,5 |
6 | 10 | Berdnyk Mariia | UKR | 2349 | 6,0 | 0,0 | 33,0 | 36,5 | |
7 | 6 | WGM | Assaubayeva Bibisara | KAZ | 2381 | 5,5 | 0,0 | 38,0 | 42,0 |
8 | 24 | WIM | Priyanka Nutakki | IND | 2248 | 5,5 | 0,0 | 36,0 | 38,0 |
9 | 20 | WFM | Altantuya Boldbaatar | MGL | 2277 | 5,5 | 0,0 | 35,0 | 38,0 |
10 | 33 | WIM | Aakanksha Hagawane | IND | 2181 | 5,5 | 0,0 | 33,0 | 36,0 |
11 | 11 | WIM | Dordzhieva Dinara | RUS | 2335 | 5,5 | 0,0 | 32,5 | 36,0 |
12 | 23 | WFM | Protopopova Anastasiya | RUS | 2263 | 5,5 | 0,0 | 31,5 | 35,0 |
13 | 63 | WFM | Pandey Srishti | IND | 1963 | 5,5 | 0,0 | 31,5 | 32,0 |
14 | 16 | WFM | Li Yunshan | CHN | 2289 | 5,5 | 0,0 | 29,0 | 32,0 |
15 | 12 | WIM | Munkhzul Turmunkh | MGL | 2332 | 5,5 | 0,0 | 28,0 | 31,0 |
16 | 21 | WIM | Arpita Mukherjee | IND | 2271 | 5,0 | 0,0 | 35,0 | 39,0 |
17 | 17 | WIM | Solozhenkina Elizaveta | RUS | 2283 | 5,0 | 0,0 | 34,5 | 38,0 |
18 | 35 | WIM | Cervantes Landeiro Thalia | USA | 2176 | 5,0 | 0,0 | 32,5 | 36,0 |
19 | 36 | WIM | Chitlange Sakshi | IND | 2175 | 5,0 | 0,0 | 32,5 | 35,5 |
20 | 82 | WFM | Potluri Supreetha | IND | 1767 | 5,0 | 0,0 | 31,5 | 34,0 |
25 30 | WIM | Kiolbasa Oliwia | POL | 2223 | 5,0 | 0,0 | 28,0 | 30,5 |
45 | 44 | WFM | Dwilewicz Katarzyna | POL | 2106 | 4,0 | 0,0 | 32,5 | 35,0 |
Brak komentarzy:
Prześlij komentarz