Monika Soćko (1,5 z 2) gra tradycyjnie w ekipie reprezentującej Monte Carlo |
Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | UKR | Kyiv Chess Federation | 2 | 2 | 0 | 0 | 4 | 6,0 | 5,5 |
2 | MNC | Cercle d`Echecs Monte Carlo | 2 | 2 | 0 | 0 | 4 | 6,0 | 5,5 | |
3 | 7 | CZE | AVE Novy Bor | 2 | 2 | 0 | 0 | 4 | 3,0 | 7,0 |
4 | 6 | AZE | Odlar Yurdu | 2 | 1 | 1 | 0 | 3 | 4,0 | 6,0 |
5 | 5 | ITA | Caissa Pentole Agnelli | 2 | 1 | 0 | 1 | 2 | 6,0 | 5,5 |
8 | RUS | SPB Chess and Draughts Sport School | 2 | 1 | 0 | 1 | 2 | 6,0 | 5,5 | |
7 | 3 | GEO | Nona | 2 | 0 | 2 | 0 | 2 | 6,0 | 4,0 |
8 | 4 | RUS | Ugra | 2 | 1 | 0 | 1 | 2 | 4,0 | 4,0 |
9 | SRB | Jelica PEP | 2 | 1 | 0 | 1 | 2 | 4,0 | 4,0 | |
10 | 11 | MKD | Gambit Asseco SEE | 2 | 1 | 0 | 1 | 2 | 2,0 | 5,0 |
11 | 10 | SLO | ZSK Maribor | 2 | 0 | 1 | 1 | 1 | 4,0 | 3,0 |
12 | 13 | ISR | Rishon Lezion | 2 | 0 | 0 | 2 | 0 | 0,0 | 1,0 |
13 | 12 | MNE | MNE Woman Chess | 2 | 0 | 0 | 2 | 0 | 0,0 | 0,0 |
14 | ISR | Hertzeliya Chess Club | 2 | 0 | 0 | 2 | 0 | 0,0 | 0,0 |
Brak komentarzy:
Prześlij komentarz