![]() |
| Tosia Góra |
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | WFM | Miller Ioana | IRL | 2192 | 5,0 | 7,5 | 13,0 | 15,0 |
| 2 | 4 | Gora Antonina | IRL | 1840 | 3,5 | 7,5 | 14,5 | 10,5 | |
| 3 | 2 | O'Gorman Alice | IRL | 1870 | 3,0 | 9,0 | 16,0 | 10,5 | |
| 4 | 8 | Ferguson Dayna | IRL | 1485 | 3,0 | 6,5 | 11,0 | 9,0 | |
| 5 | 11 | Haslehurst Harriet | IRL | 1045 | 3,0 | 6,5 | 10,5 | 7,0 | |
| 6 | 3 | WFM | Mirza Diana | IRL | 1851 | 2,5 | 9,0 | 16,0 | 10,0 |
| 7 | 7 | Ryder Kynesha | IRL | 1492 | 2,5 | 8,0 | 14,5 | 7,5 | |
| 8 | 6 | Manojlovic Anastasija | IRL | 1540 | 2,5 | 6,5 | 11,0 | 7,5 | |
| 9 | 9 | Barry Suzanne | IRL | 1284 | 2,0 | 7,5 | 13,5 | 7,0 | |
| 10 | 5 | WCM | Ui Laighleis Gearodoin | IRL | 1799 | 1,5 | 8,0 | 13,5 | 6,5 |
| 11 | 13 | O'Gorman Pippa | IRL | 700 | 1,5 | 5,5 | 9,5 | 2,5 | |
| 12 | 14 | Philip Angela Sara | IRL | 700 | 1,0 | 6,0 | 9,5 | 2,0 | |
| 13 | 10 | Ni Laighleis Aisling | IRL | 1194 | 0,5 | 7,0 | 11,5 | 2,5 | |
| 14 | 12 | Jane Sitara | IRL | 700 | 0,0 | 6,0 | 10,5 | 0,0 |




