Bo. | 2 | China 2 | Рейт. | - | 10 | China 1 | Рейт. | 1 : 3 |
1.1 | WGM | Tan, Zhongyi | 2430 | - | GM | Zhao, Xue | 2549 | ½ - ½ |
1.2 | WGM | Zhang, Xiaowen | 2385 | - | WGM | Ju, Wenjun | 2529 | ½ - ½ |
1.3 | IM | Wang, Yu A | 2375 | - | WGM | Huang, Qian | 2417 | 0 - 1 |
1.4 | Wang, Jue | 2364 | - | WGM | Ding, Yixin | 2353 | 0 - 1 | |
Bo. | 3 | Kazakhstan | Рейт. | - | 1 | China 3 | Рейт. | 1 : 3 |
2.1 | WGM | Khasanova, Flyura | 2318 | - | WFM | Zhai, Mo | 2248 | ½ - ½ |
2.2 | WIM | Dauletova, Gulmira | 2278 | - | Ni, Shiqun | 2157 | ½ - ½ | |
2.3 | WIM | Davletbayeva, Madina | 2183 | - | Lei, Tingjie | 2154 | 0 - 1 | |
2.4 | WFM | Ankudinova, Yelena | 2137 | - | Li, Xueyi | 2082 | 0 - 1 | |
Bo. | 4 | Vietnam | Рейт. | - | 9 | India | Рейт. | 1 : 3 |
3.1 | WGM | Pham, Le Thao Nguyen | 2390 | - | GM | Harika, Dronavalli | 2508 | ½ - ½ |
3.2 | WGM | Nguyen, Thi Thanh An | 2301 | - | IM | Tania, Sachdev | 2417 | ½ - ½ |
3.3 | WIM | Nguyen, Thi Mai Hung | 2237 | - | WGM | Gomes, Mary Ann | 2378 | 0 - 1 |
3.4 | WIM | Hoang, Thi Nhu Y | 2238 | - | WGM | Padmini, Rout | 2345 | 0 - 1 |
Bo. | 5 | Mongolia | Рейт. | - | 8 | Singapore | Рейт. | 3 : 1 |
4.1 | WGM | Batchimeg, Tuvshintugs | 2363 | - | WIM | Khegay, Anjela | 2184 | 0 - 1 |
4.2 | Bayarmaa, Bayarjargal | 2009 | - | WFM | Liu, Yang Hazel | 2096 | 1 - 0 | |
4.3 | WFM | Lkhamsuren, Uuganbayar | 2139 | - | WFM | Tay, Li Jin Jeslin | 2080 | 1 - 0 |
4.4 | Saikhanzaya, Ganbaatar | 1868 | - | WFM | Chan, Wei Yi Victoria | 1947 | 1 - 0 | |
Bo. | 6 | Indonesia | Рейт. | - | 7 | Iran | Рейт. | 2 : 2 |
5.1 | WGM | Irine, Kharisma Sukandar | 2288 | - | WGM | Pourkashiyan, Atousa | 2336 | 1 - 0 |
5.2 | WFM | Medina, Warda Aulia | 2172 | - | WIM | Khademalsharieh, Sarasadat | 2284 | 1 - 0 |
5.3 | WIM | Chelsie, Monica Sihite | 2181 | - | WIM | Ghader Pour, Shayesteh | 2241 | 0 - 1 |
5.4 | Virda, Rizka Aulia | 1769 | - | WIM | Hejazipour, Mitra | 2223 | 0 - 1 |
Drużyna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mecz. | Małe | |||||
1 | China 1 | * | 4 | 3½ | 3 | 6 | 10.5 | 15.50 | 92.0 | ||||||||
2 | Iran | * | 2½ | 2½ | 2 | 5 | 7.0 | 14.75 | 58.5 | ||||||||
3 | India | * | 3 | 2½ | 1 | 4 | 6.5 | 11.00 | 52.0 | ||||||||
4 | China 3 | 0 | * | 3 | 3½ | 4 | 6.5 | 9.50 | 52.0 | ||||||||
5 | Mongolia | 1½ | * | 2 | 3 | 3 | 6.5 | 5.25 | 32.5 | ||||||||
6 | Vietnam | 1½ | 1 | * | 3½ | 2 | 6.0 | 3.00 | 26.5 | ||||||||
7 | Kazakhstan | 1½ | 1 | * | 2½ | 2 | 5.0 | 3.00 | 25.0 | ||||||||
8 | Indonesia | ½ | 2 | 2 | * | 2 | 4.5 | 6.75 | 46.0 | ||||||||
9 | China 2 | 1 | 3 | ½ | * | 2 | 4.5 | 6.50 | 47.0 | ||||||||
10 | Singapore | 1 | ½ | 1½ | * | 0 | 3.0 | 0.00 | 25.0 |
Brak komentarzy:
Prześlij komentarz