1. China 1 (Śr.Rg.:2479, TB 1: 4 / TB 2: 7.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | GM | Zhao Xue | 2549 | CHN | | | | 1 | | | | | | | | 1.0 | 1 | 2288 |
2 | WGM | Ju Wenjun | 2529 | CHN | | | 1 | | | | | | | | | 1.0 | 1 | 2202 |
3 | WGM | Shen Yang | 2419 | CHN | | | 1 | ½ | | | | | | | | 1.5 | 2 | 2169 |
4 | WGM | Huang Qian | 2417 | CHN | | | 1 | 1 | | | | | | | | 2.0 | 2 | 2133 |
5 | WGM | Ding Yixin | 2353 | CHN | | | 1 | 1 | | | | | | | | 2.0 | 2 | 1926 |
2. Iran (Śr.Rg.:2271, TB 1: 4 / TB 2: 5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WGM | Pourkashiyan Atousa | 2336 | IRI | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2421 |
2 | WIM | Khademalsharieh Sarasadat | 2284 | IRI | | | ½ | ½ | | | | | | | | 1.0 | 2 | 2332 |
3 | WIM | Ghader Pour Shayesteh | 2241 | IRI | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2093 |
4 | WIM | Hejazipour Mitra | 2223 | IRI | | | 1 | 1 | | | | | | | | 2.0 | 2 | 2053 |
3. Vietnam (Śr.Rg.:2292, TB 1: 2 / TB 2: 5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WGM | Pham Le Thao Nguyen | 2390 | VIE | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2260 |
2 | WGM | Nguyen Thi Thanh An | 2301 | VIE | | | ½ | 1 | | | | | | | | 1.5 | 2 | 2190 |
3 | WIM | Pham Bich Ngoc | 2176 | VIE | | | 1 | ½ | | | | | | | | 1.5 | 2 | 2161 |
4 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | | | 0 | | | | | | | | | 0.0 | 1 | 2223 |
5 | WIM | Hoang Thi Nhu Y | 2238 | VIE | | | | 1 | | | | | | | | 1.0 | 1 | 1947 |
4. Kazakhstan (Śr.Rg.:2250, TB 1: 2 / TB 2: 4) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WGM | Khasanova Flyura | 2318 | KAZ | | | | ½ | | | | | | | | 0.5 | 1 | 2508 |
2 | WIM | Dauletova Gulmira | 2278 | KAZ | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2269 |
3 | WIM | Davletbayeva Madina | 2183 | KAZ | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2257 |
4 | WIM | Saduakassova Dinara | 2219 | KAZ | | | ½ | 0 | | | | | | | | 0.5 | 2 | 2213 |
5 | WFM | Ankudinova Yelena | 2137 | KAZ | | | 1 | | | | | | | | | 1.0 | 1 | 1947 |
5. China 3 (Śr.Rg.:2190, TB 1: 2 / TB 2: 3.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WFM | Zhai Mo | 2248 | CHN | | | | 1 | | | | | | | | 1.0 | 1 | 2430 |
2 | | Ren Xiaoyi | 2202 | CHN | | | 0 | ½ | | | | | | | | 0.5 | 2 | 2457 |
3 | | Ni Shiqun | 2157 | CHN | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2392 |
4 | | Lei Tingjie | 2154 | CHN | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2389 |
5 | | Li Xueyi | 2082 | CHN | | | 0 | | | | | | | | | 0.0 | 1 | 2353 |
6. China 2 (Śr.Rg.:2389, TB 1: 2 / TB 2: 3.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WGM | Tan Zhongyi | 2430 | CHN | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2378 |
2 | WGM | Zhang Xiaowen | 2385 | CHN | | | 1 | ½ | | | | | | | | 1.5 | 2 | 2278 |
4 | | Wang Jue | 2364 | CHN | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2287 |
5 | WGM | Guo Qi | 2360 | CHN | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2266 |
7. India (Śr.Rg.:2414, TB 1: 2 / TB 2: 3.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | GM | Harika Dronavalli | 2508 | IND | | | 0 | ½ | | | | | | | | 0.5 | 2 | 2374 |
2 | IM | Karavade Eesha | 2353 | IND | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2332 |
3 | IM | Tania Sachdev | 2417 | IND | | | 0 | 1 | | | | | | | | 1.0 | 2 | 2274 |
4 | WGM | Gomes Mary Ann | 2378 | IND | | | 1 | | | | | | | | | 1.0 | 1 | 2360 |
5 | WGM | Padmini Rout | 2345 | IND | | | | 1 | | | | | | | | 1.0 | 1 | 2219 |
8. Mongolia (Śr.Rg.:2241, TB 1: 1 / TB 2: 3.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | IM | Munguntuul Batkhuyag | 2451 | MGL | | | 1 | 1 | | | | | | | | 2.0 | 2 | 2312 |
2 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | | | 1 | ½ | | | | | | | | 1.5 | 2 | 2228 |
3 | | Bayarmaa Bayarjargal | 2009 | MGL | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2211 |
4 | WFM | Lkhamsuren Uuganbayar | 2139 | MGL | | | 0 | | | | | | | | | 0.0 | 1 | 2112 |
5 | | Saikhanzaya Ganbaatar | 1868 | MGL | | | | 0 | | | | | | | | 0.0 | 1 | 2223 |
9. Indonesia (Śr.Rg.:2188, TB 1: 1 / TB 2: 2.5) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WGM | Irine Kharisma Sukandar | 2288 | INA | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2500 |
2 | WFM | Medina Warda Aulia | 2172 | INA | | | 0 | | | | | | | | | 0.0 | 1 | 2363 |
3 | WIM | Chelsie Monica Sihite | 2181 | INA | | | 1 | ½ | | | | | | | | 1.5 | 2 | 2214 |
4 | WFM | Dewi A.A Citra | 2112 | INA | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2278 |
5 | | Virda Rizka Aulia | 1769 | INA | | | | 0 | | | | | | | | 0.0 | 1 | 2353 |
10. Singapore (Śr.Rg.:2077, TB 1: 0 / TB 2: 2) |
Szach | | Nazwisko | Rg | Fed | Gr | typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt |
| Śr.Rg. |
1 | WIM | Khegay Anjela | 2184 | SIN | | | 1 | 0 | | | | | | | | 1.0 | 2 | 2334 |
2 | WFM | Liu Yang Hazel | 2096 | SIN | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2242 |
3 | WFM | Tay Li Jin Jeslin | 2080 | SIN | | | ½ | ½ | | | | | | | | 1.0 | 2 | 2198 |
4 | WFM | Chan Wei Yi Victoria | 1947 | SIN | | | 0 | 0 | | | | | | | | 0.0 | 2 | 2188 |
Brak komentarzy:
Prześlij komentarz