1 | 6 | IND | India | 10 | 6 | : | 6 | 11½ | Serbia | SRB | 19 | ||||
2 | 23 | CZE | Czech Republic | 10 | 6 | : | 6 | 11 | Russia | RUS | 2 | ||||
3 | 20 | SVK | Slovakia | 8½ | 6 | : | 6 | 11 | Poland | POL | 7 | ||||
4 | 14 | FRA | France | 11 | 6 | : | 6 | 8½ | Argentina | ARG | 29 | ||||
5 | 9 | GER | Germany | 9 | 5 | : | 5 | 10 | China | CHN | 1 | ||||
6 | 15 | CUB | Cuba | 9 | 5 | : | 5 | 10 | Georgia | GEO | 3 | ||||
7 | 5 | USA | United States of America | 9½ | 5 | : | 5 | 8½ | Slovenia | SLO | 16 | ||||
8 | 24 | LAT | Latvia | 9½ | 5 | : | 5 | 8½ | Belarus | BLR | 36 | ||||
9 | 4 | UKR | Ukraine | 9 | 5 | : | 5 | 8 | Netherlands | NED | 17 | ||||
10 | 22 | KAZ | Kazakhstan | 10 | 5 | : | 5 | 8½ | Greece | GRE | 18 | ||||
11 | 35 | UZB | Uzbekistan | 8½ | 5 | : | 5 | 9½ | Bulgaria | BUL | 13 | ||||
12 | 25 | ISR | Israel | 9 | 4 | : | 4 | 7½ | Romania | ROU | 10 | ||||
13 | 45 | TUR | Turkey | 9 | 4 | : | 4 | 7½ | Ecuador | ECU | 32 | ||||
14 | 27 | AZE | Azerbaijan | 9½ | 4 | : | 4 | 7½ | Armenia | ARM | 8 | ||||
15 | 12 | HUN | Hungary | 8 | 4 | : | 4 | 7½ | Iceland | ISL | 62 | ||||
16 | 30 | CRO | Croatia | 8½ | 4 | : | 4 | 7½ | Norway | NOR | 40 | ||||
17 | 83 | MAS | Malaysia | 7½ | 4 | : | 4 | 8 | Moldova | MDA | 41 | ||||
18 | 11 | ESP | Spain | 7 | 4 | : | 4 | 8 | Austria | AUT | 43 | ||||
19 | 28 | VIE | Vietnam | 7½ | 4 | : | 4 | 9 | Lithuania | LTU | 33 | ||||
20 | 80 | CRC | Costa Rica | 7½ | 4 | : | 4 | 8 | Italy | ITA | 31 |
Szach | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | Pkt | Partie | Śr.Rg. | Rp | w | we | w-we | K | rtg+/- | |
1 | WGM | Borosova Zuzana | 2280 | SVK | 1 | ½ | ½ | 2.0 | 3 | 2192 | 2317 | 2 | 1.76 | 0.24 | 15 | 3.6 | |
2 | WGM | Pokorna Regina | 2353 | SVK | 1 | 1 | ½ | 2.5 | 3 | 2148 | 2421 | 2.5 | 2.15 | 0.35 | 10 | 3.5 | |
3 | WGM | Kochetkova Julia | 2305 | SVK | 1 | 1 | 1 | 3.0 | 3 | 2090 | 2890 | 3 | 2.21 | 0.79 | 15 | 11.9 | |
4 | WIM | Mrvova Alena | 2241 | SVK | ½ | ½ | 1.0 | 2 | 2018 | 0 | 1 | 1.47 | -0.47 | 15 | -7.1 | ||
5 | WFM | Machalova Veronika | 2222 | SVK | 0 | 0.0 | 1 | 2053 | 0 | 0 | 0.72 | -0.72 | 15 | -10.8 |
Brak komentarzy:
Prześlij komentarz