Faworytki Ania Zatonskih i Irina Krush |
No. | Title | Name | Rating* | Invitation Method |
---|---|---|---|---|
1. | IM | Irina Krush | 2470 | 2012 U.S. Women's Champion |
2. | IM | Anna Zatonskih | 2466 | Rating |
3. | WGM | Sabina Foisor | 2300 | Rating |
4. | WGM | Tatev Abrahamyan | 2280 | Rating |
5. | WGM | Camilla Baginskaite | 2278 | Rating |
6. | WGM | Anjelina Belakovskaia | 2263 | Rating |
7. | WIM | Viktorija Ni | 2262 | Rating |
8. | WIM | Iryna Zenyuk | 2243 | Rating |
9. | WFM | Alena Kats | 2144 | Wildcard |
10. | WFM | Sarah Chiang | 2098 | Wildcard |
Brak komentarzy:
Prześlij komentarz