Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2609 | 7 | 1994 |
2 | Guo, Qi | wg | CHN | 2443 | 3 | 1995 |
3 | Cori T., Deysi | wg | PER | 2434 | 18 | 1993 |
4 | Bulmaga, Irina | wg | ROU | 2410 | 17 | 1993 |
5 | Goryachkina, Aleksandra | wg | RUS | 2409 | 9 | 1998 |
6 | Wang, Jue | wg | CHN | 2392 | 3 | 1995 |
7 | Kashlinskaya, Alina | wg | RUS | 2390 | 18 | 1993 |
8 | Paikidze, Nazi | m | GEO | 2377 | 10 | 1993 |
9 | Ziaziulkina, Nastassia | wg | BLR | 2340 | 7 | 1995 |
10 | Arabidze, Meri | wg | GEO | 2332 | 9 | 1994 |
11 | Padmini, Rout | wg | IND | 2332 | 0 | 1994 |
12 | Saduakassova, Dinara | wg | KAZ | 2323 | 8 | 1996 |
13 | Lei, Tingjie | | CHN | 2320 | 3 | 1997 |
14 | Zhai, Mo | wm | CHN | 2319 | 3 | 1996 |
15 | Schut, Lisa | wm | NED | 2310 | 7 | 1994 |
16 | Efroimski, Marsel | wm | ISR | 2306 | 5 | 1995 |
17 | Khademalsharieh, Sarasadat | wm | IRI | 2303 | 7 | 1997 |
18 | Soloviova, Liza | wg | UKR | 2296 | 9 | 1993 |
19 | Baciu, Diana | wm | MDA | 2292 | 7 | 1994 |
20 | Osmanodja, Filiz | wf | GER | 2290 | 0 | 1996 |
21 | Sihite, Chelsie Monica | wm | INA | 2285 | 0 | 1995 |
22 | Pustovoitova, Daria | f | RUS | 2284 | 9 | 1994 |
23 | Medina, Warda Aulia | wm | INA | 2283 | 7 | 1997 |
24 | Haast, Anne | wm | NED | 2280 | 7 | 1993 |
25 | Olsarova, Karolina | wm | CZE | 2276 | 10 | 1993 |
26 | Papp, Petra | wg | HUN | 2276 | 0 | 1993 |
27 | Klek, Hanna-Marie | | GER | 2272 | 0 | 1995 |
28 | Abdumalik, Zhansaya | wm | KAZ | 2265 | 0 | 2000 |
29 | Shvayger, Yuliya | wm | ISR | 2265 | 0 | 1994 |
30 | Hejazipour, Mitra | wm | IRI | 2256 | 6 | 1993 |
31 | Nicolas Zapata, Irene | wm | ESP | 2253 | 9 | 1997 |
32 | Aranaz Murillo, Amalia | wm | ESP | 2246 | 10 | 1995 |
33 | Brunello, Marina | wm | ITA | 2246 | 7 | 1994 |
34 | Abdulla, Khayala | wm | AZE | 2244 | 2 | 1993 |
35 | Styazhkina, Anna | wm | RUS | 2241 | 7 | 1997 |
36 | Severina, Maria | wm | RUS | 2235 | 17 | 1995 |
37 | Danelia, Mariam | wm | GEO | 2235 | 8 | 1994 |
38 | Bivol, Alina | wm | RUS | 2230 | 18 | 1996 |
39 | Iwanow, Anna | wm | POL | 2230 | 7 | 1995 |
40 | Rodriguez Rueda, Paula Andrea | wm | COL | 2228 | 18 | 1996 |
41 | Kazimova, Narmin | wm | AZE | 2228 | 14 | 1993 |
42 | Petrova, Olga | | RUS | 2227 | 0 | 1993 |
43 | Nguyen, Thi Mai Hung | wm | VIE | 2225 | 0 | 1994 |
44 | Khlichkova, Tatiana | wf | RUS | 2222 | 9 | 1994 |
45 | Vo, Thi Kim Phung | wm | VIE | 2219 | 8 | 1993 |
46 | Gvanceladze, Anna | wf | RUS | 2219 | 0 | 1993 |
47 | Foisor, Mihaela-Veronica | wm | ROU | 2212 | 0 | 1994 |
48 | Hoang, Thi Nhu Y | wm | VIE | 2210 | 0 | 1993 |
49 | Pavlidou, Ekaterini | wm | GRE | 2209 | 7 | 1993 |
50 | Stetsko, Lanita | f | BLR | 2209 | 0 | 1993 |
Brak komentarzy:
Prześlij komentarz