Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2629 | 6 | 1994 |
2 | Guo, Qi | wg | CHN | 2451 | 16 | 1995 |
3 | Goryachkina, Aleksandra | wg | RUS | 2438 | 9 | 1998 |
4 | Cori T., Deysi | wg | PER | 2425 | 0 | 1993 |
5 | Kashlinskaya, Alina | wg | RUS | 2422 | 9 | 1993 |
6 | Bulmaga, Irina | m | ROU | 2399 | 7 | 1993 |
7 | Wang, Jue | wg | CHN | 2379 | 16 | 1995 |
8 | Arabidze, Meri | wg | GEO | 2374 | 0 | 1994 |
9 | Saduakassova, Dinara | wg | KAZ | 2357 | 11 | 1996 |
10 | Ziaziulkina, Nastassia | wg | BLR | 2350 | 9 | 1995 |
11 | Paikidze, Nazi | m | GEO | 2337 | 0 | 1993 |
12 | Medina, Warda Aulia | wm | INA | 2335 | 11 | 1997 |
13 | Schut, Lisa | wm | NED | 2333 | 0 | 1994 |
14 | Lei, Tingjie | | CHN | 2327 | 15 | 1997 |
15 | Padmini, Rout | wg | IND | 2327 | 13 | 1994 |
16 | Efroimski, Marsel | wm | ISR | 2313 | 9 | 1995 |
17 | Abdumalik, Zhansaya | wm | KAZ | 2311 | 0 | 2000 |
18 | Soloviova, Liza | wg | UKR | 2308 | 0 | 1993 |
19 | Papp, Petra | wg | HUN | 2300 | 2 | 1993 |
20 | Khademalsharieh, Sarasadat | wg | IRI | 2298 | 8 | 1997 |
21 | Pustovoitova, Daria | f | RUS | 2297 | 9 | 1994 |
22 | Baciu, Diana | wm | MDA | 2294 | 6 | 1994 |
23 | Shvayger, Yuliya | wm | ISR | 2294 | 0 | 1994 |
24 | Klek, Hanna-Marie | | GER | 2286 | 2 | 1995 |
25 | Sihite, Chelsie Monica | wm | INA | 2281 | 11 | 1995 |
26 | Olsarova, Karolina | wm | CZE | 2275 | 2 | 1993 |
27 | Hejazipour, Mitra | wm | IRI | 2274 | 0 | 1993 |
28 | Ni, Shiqun | wm | CHN | 2267 | 17 | 1997 |
29 | Zhai, Mo | wm | CHN | 2267 | 7 | 1996 |
30 | Aranaz Murillo, Amalia | wm | ESP | 2262 | 0 | 1995 |
31 | Haast, Anne | wm | NED | 2262 | 0 | 1993 |
32 | Rodriguez Rueda, Paula Andrea | wm | COL | 2257 | 8 | 1996 |
33 | Osmanodja, Filiz | wm | GER | 2255 | 10 | 1996 |
34 | Abdulla, Khayala | wm | AZE | 2255 | 0 | 1993 |
35 | Enkhtuul, Altanulzii | wm | MGL | 2249 | 13 | 1994 |
36 | Bivol, Alina | wm | RUS | 2249 | 9 | 1996 |
37 | Brunello, Marina | wm | ITA | 2248 | 6 | 1994 |
38 | Nicolas Zapata, Irene | wm | ESP | 2241 | 9 | 1997 |
39 | Styazhkina, Anna | wm | RUS | 2241 | 9 | 1997 |
40 | Hakimifard, Ghazal | wm | IRI | 2238 | 0 | 1994 |
41 | Kazimova, Narmin | wm | AZE | 2238 | 0 | 1993 |
42 | Khlichkova, Tatiana | wf | RUS | 2231 | 9 | 1994 |
43 | Belenkaya, Dina | wf | RUS | 2227 | 17 | 1993 |
44 | Stetsko, Lanita | f | BLR | 2226 | 0 | 1993 |
45 | Foisor, Mihaela-Veronica | wm | ROU | 2222 | 0 | 1994 |
46 | Petrova, Olga | | RUS | 2221 | 0 | 1993 |
47 | Gvanceladze, Anna | wf | RUS | 2220 | 8 | 1993 |
48 | Suslova, Alena | wf | RUS | 2220 | 0 | 1993 |
49 | Danelia, Mariam | wm | GEO | 2219 | 0 | 1994 |
50 | Severina, Maria | wm | RUS | 2214 | 8 | 1995 |
51 | Baraeva, Irina | wm | RUS | 2211 | 18 | 1995 |
52 | Camacho, Chardine Cheradee | wm | PHI | 2210 | 0 | 1994 |
53 | Hoang, Thi Nhu Y | wm | VIE | 2210 | 0 | 1993 |
54 | Yuan, Yuanling | wm | CAN | 2210 | 0 | 1994 |
55 | Salazar, Aura Cristina | wm | COL | 2208 | 13 | 1995 |
56 | Tantsiura, Maria | wm | UKR | 2206 | 18 | 1996 |
57 | Iwanow, Anna | wm | POL | 2206 | 0 | 1995 |
Brak komentarzy:
Prześlij komentarz