Melia Salome "strzeliła" decydującego gola |
1 | Ugra (1) | 1.5 | 2.5 | SHSM (8) | ||
---|---|---|---|---|---|---|
1.1 | 2481 | Ushenina, Anna | 0 | 1 | Gunina, Valentina | 2540 |
1.2 | 2482 | Pogonina, Natalija | 0 | 1 | Kosteniuk, Alexandra | 2543 |
1.3 | 2399 | Kovanova, Baira | ½ | ½ | Girya, Olga | 2476 |
1.4 | 2352 | Guseva, Marina | 1 | 0 | Kashlinskaya, Alina | 2433 |
2 | Ladya (2) | 4 | 0 | Herzliya Chess Club (7) | ||
2.1 | 2472 | Galliamova, Alisa | 1 | 0 | Len, Irina | 2133 |
2.2 | 2469 | Zatonskih, Anna | 1 | 0 | Yakovleva, Tatiana | 2047 |
2.3 | 2421 | Atalik, Ekaterina | 1 | 0 | Lian, Marina | 1871 |
2.4 | 2401 | Zaiatz, Elena | 1 | 0 | Haitovich, Avital | 1891 |
3 | Rishon Letzion (3) | 0.5 | 3.5 | SC Bad Konigshofen (6) | ||
3.1 | 2331 | Efroimski, Marsel | ½ | ½ | Paehtz, Elisabeth | 2467 |
3.2 | 0 | Madivani, Maka | 0 | 1 | Mkrtchian, Lilit | 2457 |
3.3 | 1957 | Vardi, Shlomit | 0 | 1 | Savina, Anastasia | 2373 |
3.4 | 1937 | Federovski, Adi | 0 | 1 | Schoene, Maria | 2261 |
4 | Batumi Chess Club "Nona" (4) | 2.5 | 1.5 | Cercle d'Echecs de Monte-Carlo (5) | ||
4.1 | 2566 | Dzagnidze, Nana | ½ | ½ | Hou, Yifan | 2663 |
4.2 | 2507 | Khotenashvili, Bela | ½ | ½ | Muzychuk, Anna | 2551 |
4.3 | 2464 | Melia, Salome | 1 | 0 | Lagno, Kateryna | 2540 |
4.4 | 2426 | Batsiashvili, Nino | ½ | ½ | Cramling, Pia | 2516 |
Brak komentarzy:
Prześlij komentarz