Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | WGM | Voiska Margarita | BUL | 2303 | 7.0 | 39.0 | 48.5 | 6 | |
2 | 2 | WGM | Cosma Elena-Luminita | ROU | 2326 | 6.5 | 39.0 | 51.0 | 4 | |
3 | 4 | WFM | Avramidou Anastasia | GRE | 2279 | 6.5 | 38.5 | 48.5 | 4 | |
4 | 9 | WFM | Antova Gabriela | BUL | 2109 | 6.5 | 36.0 | 46.0 | 5 | |
5 | 6 | WGM | Ionescu Irina | ROU | 2251 | 6.0 | 38.5 | 48.5 | 4 | |
6 | 1 | WGM | Nikolova Adriana | BUL | 2332 | 5.5 | 35.0 | 45.0 | 5 | |
7 | 11 | Vasova Maria | BUL | 2022 | 5.5 | 29.5 | 39.0 | 5 | ||
8 | 8 | WFM | Bukhteeva Viktoria | RUS | 2163 | 5.0 | 38.0 | 48.0 | 4 | |
9 | 5 | WIM | Raeva Elitsa | BUL | 2278 | 5.0 | 35.5 | 45.5 | 4 | |
10 | 7 | WGM | Maksimovic Suzana | SRB | 2238 | 5.0 | 33.5 | 42.5 | 4 | |
11 | 12 | Shivacheva Donika | BUL | 1894 | 5.0 | 28.0 | 37.0 | 5 | ||
12 | 10 | Azimova Karina | RUS | 2051 | 4.5 | 36.0 | 45.5 | 4 | ||
13 | 21 | Andonova Luiza-Desislava | BUL | 1910 | 4.0 | 30.0 | 39.0 | 3 | ||
14 | 14 | Krasteva Beloslava | BUL | 1760 | 3.5 | 31.5 | 40.5 | 2 | ||
15 | 15 | Lakinska Simona | MKD | 1629 | 3.5 | 27.0 | 35.0 | 2 | ||
16 | 18 | Galani Dimitra | GRE | 1292 | 3.5 | 25.5 | 33.5 | 2 | ||
17 | 16 | Petkova Denitsa | BUL | 1470 | 3.5 | 25.0 | 33.5 | 0 | ||
18 | 13 | Bocheva Margarita | BUL | 1780 | 3.5 | 23.0 | 32.5 | 1 | ||
19 | 19 | Ma Ichen | BUL | 1274 | 3.5 | 23.0 | 32.0 | 1 | ||
20 | 20 | Papaefstratiou Despina | GRE | 1209 | 3.0 | 23.0 | 30.5 | 1 | ||
21 | 17 | Galani Anna | GRE | 1450 | 3.0 | 22.5 | 30.0 | 1 |
niedziela, 26 lipca 2015
Open women's Bulgarian championship 2015 Thracian princess - wyniki końcowe
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz