Zhu Chen (Katar) |
Rk. | Name | FED | RtgI | Pts. | TB2 | TB3 | TB4 | TB5 | n | w | we | K | +/- | ||||
1 | 4 | GM | Zhu Chen | QAT | 2466 | 7.0 | 0.0 | 7.0 | 2211 | 39.0 | 32.5 | 9 | 7 | 6.96 | 0.04 | 20 | 0.8 |
2 | 6 | WIM | Zhai Mo | CHN | 2398 | 7.0 | 0.0 | 7.0 | 2186 | 38.5 | 32.0 | 9 | 7 | 7.01 | -0.01 | 20 | -0.2 |
3 | 3 | WGM | Wang Jue | CHN | 2512 | 7.0 | 0.0 | 6.0 | 2238 | 41.5 | 35.5 | 9 | 7 | 7.36 | -0.36 | 20 | -7.2 |
4 | 17 | WGM | Kulkarni Bhakti | IND | 2251 | 6.5 | 0.0 | 6.0 | 2288 | 43.0 | 36.0 | 9 | 6.5 | 4.21 | 2.29 | 20 | 45.8 |
5 | 11 | IM | Tania Sachdev | IND | 2344 | 6.5 | 0.0 | 6.0 | 2170 | 43.0 | 36.5 | 9 | 6.5 | 6.51 | -0.01 | 20 | -0.2 |
6 | 1 | GM | Harika Dronavalli | IND | 2573 | 6.5 | 0.0 | 5.0 | 2305 | 47.5 | 40.5 | 9 | 6.5 | 7.32 | -0.82 | 20 | -16.4 |
7 | 2 | WGM | Tan Zhongyi | CHN | 2565 | 6.0 | 0.0 | 6.0 | 2193 | 37.0 | 30.5 | 9 | 6 | 8.03 | -2.03 | 20 | -40.6 |
8 | 12 | IM | Pham Le Thao Nguyen | VIE | 2337 | 6.0 | 0.0 | 5.0 | 2312 | 46.0 | 39.0 | 9 | 6 | 4.80 | 1.20 | 20 | 24.0 |
9 | 7 | WGM | Lei Tingjie | CHN | 2370 | 6.0 | 0.0 | 5.0 | 2262 | 45.0 | 38.0 | 9 | 6 | 5.58 | 0.42 | 20 | 8.4 |
10 | 9 | IM | Padmini Rout | IND | 2352 | 6.0 | 0.0 | 5.0 | 2240 | 44.5 | 38.0 | 9 | 6 | 5.63 | 0.37 | 20 | 7.4 |
11 | 20 | IM | Khademalsharieh Sarasadat | IRI | 2236 | 6.0 | 0.0 | 5.0 | 2236 | 44.0 | 37.5 | 9 | 6 | 4.71 | 1.29 | 20 | 25.8 |
12 | 5 | IM | Li Ruofan | SIN | 2406 | 6.0 | 0.0 | 5.0 | 2226 | 40.5 | 34.5 | 9 | 6 | 6.58 | -0.58 | 20 | -11.6 |
13 | 13 | WGM | Pourkashiyan Atousa | IRI | 2312 | 5.5 | 0.0 | 5.0 | 2299 | 45.0 | 38.0 | 9 | 5.5 | 4.69 | 0.81 | 20 | 16.2 |
14 | 16 | WGM | Nguyen Thi Thanh An | VIE | 2266 | 5.5 | 0.0 | 5.0 | 2244 | 43.5 | 36.5 | 9 | 5.5 | 4.73 | 0.77 | 20 | 15.4 |
15 | 39 | Hong Xing | CHN | 1985 | 5.5 | 0.0 | 5.0 | 2244 | 38.5 | 32.0 | 9 | 5.5 | 2.34 | 3.16 | 20 | 63.2 | |
16 | 30 | WIM | Davletbayeva Madina | KAZ | 2161 | 5.0 | 0.0 | 5.0 | 2330 | 44.5 | 37.5 | 9 | 5 | 2.67 | 2.33 | 20 | 46.6 |
17 | 27 | WIM | Hakimifard Ghazal | IRI | 2189 | 5.0 | 0.0 | 5.0 | 2283 | 48.0 | 41.0 | 9 | 5 | 3.58 | 1.42 | 20 | 28.4 |
18 | 41 | Chu Ruotong | CHN | 1978 | 5.0 | 0.0 | 5.0 | 2191 | 33.0 | 28.0 | 9 | 5 | 2.61 | 2.39 | 20 | 47.8 | |
19 | 26 | WGM | Aulia Medina Warda | INA | 2212 | 5.0 | 0.0 | 5.0 | 2181 | 37.5 | 31.5 | 9 | 5 | 4.50 | 0.50 | 20 | 10.0 |
20 | 14 | IM | Karavade Eesha | IND | 2299 | 5.0 | 0.0 | 5.0 | 2101 | 38.5 | 32.0 | 9 | 5 | 6.54 | -1.54 | 20 | -30.8 |
Brak komentarzy:
Prześlij komentarz