SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |||
1 | 15 | WGM | Kulkarni Bhakti | IND | 2296 | 3,5 | 0,0 | 3,0 | 2390 | |
2 | 17 | WGM | Nguyen Thi Mai Hung | VIE | 2276 | 3,5 | 0,0 | 3,0 | 2336 | |
3 | 11 | WGM | Pourkashiyan Atousa | IRI | 2336 | 3,0 | 0,0 | 3,0 | 2147 | |
4 | 8 | WGM | Hejazipour Mitra | IRI | 2349 | 3,0 | 0,0 | 3,0 | 2076 | |
5 | 18 | WGM | Hoang Thi Bao Tram | VIE | 2263 | 3,0 | 0,0 | 2,0 | 2395 | |
6 | 25 | Li Xueyi | CHN | 2105 | 3,0 | 0,0 | 2,0 | 2381 | ||
7 | 7 | WIM | Tokhirjonova Gulrukhbegim | UZB | 2390 | 3,0 | 0,0 | 2,0 | 2149 | |
8 | 5 | WGM | Saduakassova Dinara | KAZ | 2415 | 2,5 | 0,0 | 2,0 | 2232 | |
9 | 10 | WGM | Soumya Swaminathan | IND | 2346 | 2,5 | 0,0 | 2,0 | 2212 | |
10 | 4 | IM | Padmini Rout | IND | 2433 | 2,5 | 0,0 | 2,0 | 2150 | |
11 | 14 | WGM | Gomes Mary Ann | IND | 2304 | 2,5 | 0,0 | 1,0 | 2382 | |
12 | 2 | IM | Guo Qi | CHN | 2447 | 2,5 | 0,0 | 1,0 | 2290 | |
13 | 9 | IM | Pham Le Thao Nguyen | VIE | 2348 | 2,5 | 0,0 | 1,0 | 2284 | |
14 | 6 | IM | Batchimeg Tuvshintugs | MGL | 2412 | 2,5 | 0,0 | 1,0 | 2150 | |
15 | 13 | WIM | Vaishali R | IND | 2322 | 2,5 | 0,0 | 1,0 | 2150 | |
16 | 16 | WIM | Gong Qianyun | SIN | 2293 | 2,0 | 0,0 | 2,0 | 2363 | |
17 | 1 | IM | Khademalsharieh Sarasadat | IRI | 2459 | 2,0 | 0,0 | 2,0 | 2218 | |
18 | 22 | Yuan Ye | CHN | 2171 | 2,0 | 0,0 | 2,0 | 2190 | ||
19 | 26 | WFM | Abdusattorova Bakhora | UZB | 2091 | 2,0 | 0,0 | 2,0 | 2148 | |
20 | 12 | WIM | Pratyusha Bodda | IND | 2336 | 2,0 | 0,0 | 2,0 | 2133 |
poniedziałek, 30 maja 2016
Po czterech rundach mistrzostw Azji pań w Taszkiencie faworytki z tyłu
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz