Monika Soćko - Cristina-Adela Foisor (remis) |
SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 15 | WIM | Shvayger Yuliya | ISR | 2415 | 4,0 | 0,0 | 7,5 | 9,0 |
2 | 19 | IM | Atalik Ekaterina | TUR | 2408 | 3,5 | 0,0 | 8,5 | 10,5 |
3 | 14 | IM | Gaponenko Inna | UKR | 2415 | 3,5 | 0,0 | 8,5 | 10,0 |
4 | 5 | WGM | Goryachkina Aleksandra | RUS | 2485 | 3,5 | 0,0 | 7,5 | 8,5 |
5 | 76 | WGM | Mamedjarova Zeinab | AZE | 2236 | 3,0 | 0,0 | 10,0 | 12,0 |
6 | 28 | IM | Arabidze Meri | GEO | 2363 | 3,0 | 0,0 | 8,5 | 10,5 |
7 | 46 | WGM | Kursova Maria | ARM | 2319 | 3,0 | 0,0 | 8,5 | 9,0 |
8 | 17 | IM | Khurtsidze Nino | GEO | 2409 | 3,0 | 0,0 | 8,0 | 10,0 |
9 | 23 | IM | Houska Jovanka | ENG | 2383 | 3,0 | 0,0 | 8,0 | 9,5 |
10 | 26 | GM | Arakhamia-Grant Ketevan | SCO | 2364 | 3,0 | 0,0 | 8,0 | 9,0 |
11 | 45 | IM | Foisor Cristina-Adela | ROU | 2322 | 3,0 | 0,0 | 8,0 | 8,5 |
12 | 33 | WGM | Gara Ticia | HUN | 2352 | 3,0 | 0,0 | 7,5 | 9,0 |
13 | 4 | IM | Paehtz Elisabeth | GER | 2489 | 3,0 | 0,0 | 7,5 | 9,0 |
8 | GM | Socko Monika | POL | 2469 | 3,0 | 0,0 | 7,5 | 9,0 | |
15 | 24 | IM | Vega Gutierrez Sabrina | ESP | 2375 | 3,0 | 0,0 | 7,5 | 8,5 |
16 | 49 | WGM | Mammadzada Gunay | AZE | 2318 | 3,0 | 0,0 | 7,5 | 7,5 |
17 | 34 | IM | Gara Anita | HUN | 2345 | 3,0 | 0,0 | 7,0 | 9,0 |
18 | 12 | IM | Mkrtchian Lilit | ARM | 2434 | 3,0 | 0,0 | 6,5 | 8,0 |
19 | 1 | GM | Stefanova Antoaneta | BUL | 2507 | 3,0 | 0,0 | 6,5 | 7,5 |
20 | 29 | IM | Charochkina Daria | RUS | 2362 | 3,0 | 0,0 | 6,5 | 7,0 |
SNr | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | Pkt | M-sce | ||
8 | GM | Socko Monika | 2469 | POL | 1 | 1 | ½ | ½ | 3,0 | 14 | |
11 | WGM | Zawadzka Jolanta | 2442 | POL | 1 | 0 | 1 | 0 | 2,0 | 54 | |
16 | WGM | Szczepkowska-Horowska Karina | 2411 | POL | 0 | 1 | 1 | ½ | 2,5 | 37 | |
48 | WFM | Kiolbasa Oliwia | 2319 | POL | 1 | 0 | 0 | 1 | 2,0 | 61 |
Kojarzenie V rundy POL
Rd | Szach | Nr | Nazwisko | Rg | Pkt | Wynik | Pkt | Nazwisko | Rg | Nr | ||
5 | 6 | 33 | WGM | Gara Ticia | 2352 | 3 | 3 | GM | Socko Monika | 2469 | 8 | |
5 | 19 | 39 | WGM | Babiy Olga | 2337 | 2½ | 2½ | WGM | Szczepkowska-Horowska Karina | 2411 | 16 | |
5 | 24 | 11 | WGM | Zawadzka Jolanta | 2442 | 2 | 2 | WGM | Sandu Mihaela | 2246 | 73 | |
5 | 30 | 86 | WFM | Zherebtsova Alexandra | 2200 | 2 | 2 | WFM | Kiolbasa Oliwia | 2319 | 48 |
Brak komentarzy:
Prześlij komentarz