Dinara Saduakassova dość niespodziewanie dziś przegrała z Qianyun Gong (Singapur) |
SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 11 | WGM | Pourkashiyan Atousa | IRI | 2336 | 2,0 | 0,0 | 2,0 | 0 |
16 | WIM | Gong Qianyun | SIN | 2293 | 2,0 | 0,0 | 2,0 | 0 | |
17 | WGM | Nguyen Thi Mai Hung | VIE | 2276 | 2,0 | 0,0 | 2,0 | 0 | |
4 | 2 | IM | Guo Qi | CHN | 2447 | 1,5 | 0,0 | 1,0 | 0 |
4 | IM | Padmini Rout | IND | 2433 | 1,5 | 0,0 | 1,0 | 0 | |
9 | IM | Pham Le Thao Nguyen | VIE | 2348 | 1,5 | 0,0 | 1,0 | 0 | |
15 | WGM | Kulkarni Bhakti | IND | 2296 | 1,5 | 0,0 | 1,0 | 0 | |
18 | WGM | Hoang Thi Bao Tram | VIE | 2263 | 1,5 | 0,0 | 1,0 | 0 | |
9 | 3 | IM | Munguntuul Batkhuyag | MGL | 2442 | 1,5 | 0,0 | 1,0 | 0 |
14 | WGM | Gomes Mary Ann | IND | 2304 | 1,5 | 0,0 | 1,0 | 0 | |
25 | Li Xueyi | CHN | 2105 | 1,5 | 0,0 | 1,0 | 0 | ||
12 | 10 | WGM | Soumya Swaminathan | IND | 2346 | 1,5 | 0,0 | 1,0 | 0 |
13 | 5 | WGM | Saduakassova Dinara | KAZ | 2415 | 1,0 | 0,0 | 1,0 | 0 |
12 | WIM | Pratyusha Bodda | IND | 2336 | 1,0 | 0,0 | 1,0 | 0 | |
28 | WIM | Al-Rufaye Iman Hasan Mohammed | IRQ | 2017 | 1,0 | 0,0 | 1,0 | 0 | |
16 | 1 | IM | Khademalsharieh Sarasadat | IRI | 2459 | 1,0 | 0,0 | 1,0 | 0 |
8 | WGM | Hejazipour Mitra | IRI | 2349 | 1,0 | 0,0 | 1,0 | 0 | |
26 | WFM | Abdusattorova Bakhora | UZB | 2091 | 1,0 | 0,0 | 1,0 | 0 | |
19 | 22 | Yuan Ye | CHN | 2171 | 1,0 | 0,0 | 1,0 | 0 | |
20 | 35 | WCM | Bashaer Khalil | UAE | 1599 | 1,0 | 0,0 | 0,0 | 0 |
Brak komentarzy:
Prześlij komentarz