Tingjie Lei dziesięć dni temu została mistrzynią Chin. Czy to samo zrobi w mistrzostwach Azji? Jest faworytką! |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | 1 | GM | Lei Tingjie | CHN | 2482 | 3,0 | 0,0 | 3,0 | 2287 |
2 | 7 | IM | Pham Le Thao Nguyen | VIE | 2331 | 3,0 | 0,0 | 3,0 | 2252 |
3 | 17 | WIM | Vaishali R | IND | 2272 | 2,5 | 0,0 | 2,0 | 2298 |
4 | 8 | WIM | Vo Thi Kim Phung | VIE | 2323 | 2,5 | 0,0 | 2,0 | 2251 |
5 | 3 | IM | Munguntuul Batkhuyag | MGL | 2431 | 2,5 | 0,0 | 2,0 | 2161 |
6 | 6 | WGM | Soumya Swaminathan | IND | 2359 | 2,5 | 0,0 | 2,0 | 2134 |
7 | 9 | WGM | Nakhbayeva Guliskhan | KAZ | 2321 | 2,5 | 0,0 | 2,0 | 2085 |
8 | 20 | WGM | Nguyen Thi Mai Hung | VIE | 2257 | 2,0 | 0,0 | 2,0 | 2331 |
9 | 5 | WGM | Hoang Thi Bao Tram | VIE | 2371 | 2,0 | 0,0 | 2,0 | 2257 |
10 | 45 | WFM | Doan Thi Van Anh | VIE | 1997 | 2,0 | 0,0 | 2,0 | 2251 |
11 | 10 | WGM | Gomes Mary Ann | IND | 2318 | 2,0 | 0,0 | 2,0 | 2160 |
14 | WFM | Xiao Yiyi | CHN | 2287 | 2,0 | 0,0 | 2,0 | 2160 | |
13 | 4 | IM | Padmini Rout | IND | 2380 | 2,0 | 0,0 | 2,0 | 2134 |
14 | 28 | Li Xueyi | CHN | 2161 | 2,0 | 0,0 | 2,0 | 2016 | |
15 | 19 | IM | Mohota Nisha | IND | 2260 | 2,0 | 0,0 | 1,0 | 2359 |
16 | 2 | IM | Khademalsharieh Sarasadat | IRI | 2450 | 2,0 | 0,0 | 1,0 | 2260 |
17 | 40 | Xu Yuze | CHN | 2040 | 2,0 | 0,0 | 1,0 | 2257 | |
18 | 11 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2299 | 2,0 | 0,0 | 1,0 | 2067 |
19 | 15 | WGM | Nguyen Thi Thanh An | VIE | 2280 | 2,0 | 0,0 | 1,0 | 2040 |
20 | 21 | Ren Xiaoyi | CHN | 2257 | 2,0 | 0,0 | 1,0 | 1990 |
Brak komentarzy:
Prześlij komentarz