Wenjun Ju (liderka Chinek) |
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 3 | China | CHN | 4 | 4 | 0 | 0 | 8 | 60,0 | 13,0 |
2 | 10 | United States of America | USA | 4 | 4 | 0 | 0 | 8 | 54,0 | 12,0 |
3 | 2 | Ukraine | UKR | 4 | 4 | 0 | 0 | 8 | 52,0 | 13,5 |
4 | 17 | Mongolia | MGL | 4 | 4 | 0 | 0 | 8 | 52,0 | 13,0 |
5 | 12 | Armenia | ARM | 4 | 4 | 0 | 0 | 8 | 51,0 | 12,5 |
6 | 4 | Georgia 1 | GEO1 | 4 | 4 | 0 | 0 | 8 | 46,5 | 12,5 |
7 | 5 | India | IND | 4 | 3 | 1 | 0 | 7 | 41,0 | 13,0 |
8 | 33 | Australia | AUS | 4 | 3 | 1 | 0 | 7 | 39,5 | 11,0 |
9 | 14 | Georgia 2 | GEO2 | 4 | 3 | 1 | 0 | 7 | 38,5 | 12,0 |
10 | 24 | Turkey | TUR | 4 | 3 | 1 | 0 | 7 | 34,5 | 12,5 |
30 | Argentina | ARG | 4 | 3 | 1 | 0 | 7 | 34,5 | 12,5 | |
12 | 26 | Czech Republic | CZE | 4 | 3 | 0 | 1 | 6 | 46,0 | 13,0 |
13 | 11 | Azerbaijan | AZE | 4 | 3 | 0 | 1 | 6 | 46,0 | 12,5 |
14 | 40 | Canada | CAN | 4 | 3 | 0 | 1 | 6 | 46,0 | 12,0 |
15 | 19 | Vietnam | VIE | 4 | 3 | 0 | 1 | 6 | 45,0 | 12,5 |
16 | 18 | Italy | ITA | 4 | 3 | 0 | 1 | 6 | 45,0 | 10,5 |
17 | 42 | Latvia | LAT | 4 | 2 | 2 | 0 | 6 | 42,0 | 12,0 |
18 | 31 | Uzbekistan | UZB | 4 | 3 | 0 | 1 | 6 | 41,0 | 10,5 |
19 | 20 | Romania | ROU | 4 | 3 | 0 | 1 | 6 | 40,0 | 12,0 |
20 | 1 | Russia | RUS | 4 | 3 | 0 | 1 | 6 | 38,0 | 12,0 |
42 | 7 | Poland | POL | 4 | 2 | 1 | 1 | 5 | 42,0 | 9,5 |
Brak komentarzy:
Prześlij komentarz