Bardzo dobrze radzi sobie w Sankt Petersburgu Bibisara Assaubayeva |
Ст.ном | Ст.ном. | Имя | ФЕД. | Очки | Доп1 | Доп2 | Доп3 | K | +/- | ||
1 | 2 | GM | Ju Wenjun | CHN | 2584 | 7,0 | 2756 | 38,5 | 42,0 | 20 | 27,2 |
2 | 8 | GM | Muzychuk Mariya | UKR | 2493 | 6,5 | 2651 | 39,0 | 43,0 | 20 | 30,8 |
3 | 1 | GM | Muzychuk Anna | UKR | 2595 | 6,0 | 2605 | 39,0 | 43,5 | 20 | 3,8 |
4 | 16 | GM | Tan Zhongyi | CHN | 2442 | 6,0 | 2605 | 36,0 | 38,0 | 20 | 33,8 |
5 | 95 | FM | Assaubayeva Bibisara | RUS | 2153 | 6,0 | 2597 | 38,0 | 42,5 | 20 | 88,8 |
6 | 25 | IM | Khademalsharieh Sarasadat | IRI | 2402 | 6,0 | 2533 | 34,0 | 36,5 | 20 | 28,2 |
7 | 15 | IM | Abdumalik Zhansaya | KAZ | 2444 | 6,0 | 2529 | 39,0 | 42,5 | 20 | 18,0 |
8 | 11 | GM | Goryachkina Aleksandra | RUS | 2477 | 6,0 | 2522 | 37,5 | 41,0 | 20 | 10,0 |
9 | 5 | GM | Lagno Kateryna | RUS | 2539 | 6,0 | 2503 | 35,5 | 38,0 | 20 | -4,8 |
10 | 30 | IM | Saduakassova Dinara | KAZ | 2381 | 5,5 | 2540 | 38,0 | 41,5 | 20 | 34,6 |
11 | 14 | GM | Stefanova Antoaneta | BUL | 2466 | 5,5 | 2513 | 34,0 | 37,5 | 20 | 10,2 |
12 | 26 | GM | Gunina Valentina | RUS | 2396 | 5,5 | 2511 | 35,5 | 38,0 | 20 | 26,8 |
13 | 29 | IM | Mammadova Gulnar | AZE | 2382 | 5,5 | 2506 | 36,0 | 39,5 | 20 | 27,6 |
14 | 10 | GM | Koneru Humpy | IND | 2479 | 5,5 | 2481 | 35,0 | 37,0 | 20 | 0,8 |
15 | 4 | GM | Kosteniuk Alexandra | RUS | 2540 | 5,5 | 2460 | 34,0 | 37,5 | 20 | -14,0 |
16 | 20 | GM | Khotenashvili Bela | GEO | 2428 | 5,5 | 2459 | 32,0 | 35,0 | 20 | 10,4 |
17 | 34 | IM | Galliamova Alisa | RUS | 2363 | 5,5 | 2454 | 34,5 | 38,0 | 20 | 22,4 |
18 | 3 | GM | Lei Tingjie | CHN | 2545 | 5,5 | 2450 | 33,5 | 36,0 | 20 | -15,8 |
19 | 56 | WGM | Nguyen Thi Mai Hung | VIE | 2268 | 5,5 | 2426 | 29,5 | 32,5 | 20 | 35,6 |
20 | 46 | WGM | Bivol Alina | RUS | 2314 | 5,5 | 2421 | 33,0 | 35,5 | 20 | 23,6 |
Brak komentarzy:
Prześlij komentarz