1. China (RtgAvg:2471, Captain: Yu Shaoteng / TB1: 18 / TB2: 26,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg |
1 | GM | Tan Zhongyi | 2513 | CHN | 8603642 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7,0 | 9 | 2424 |
2 | IM | Shen Yang | 2453 | CHN | 8603162 | | ½ | 0 | | | ½ | 1 | | 1 | 3,0 | 5 | 2369 |
3 | WGM | Huang Qian | 2441 | CHN | 8602689 | 1 | ½ | | ½ | ½ | ½ | 1 | ½ | | 4,5 | 7 | 2333 |
4 | GM | Lei Tingjie | 2477 | CHN | 8605114 | 1 | ½ | 1 | ½ | 1 | 1 | | 1 | 1 | 7,0 | 8 | 2381 |
5 | WGM | Ding Yixin | 2432 | CHN | 8602972 | ½ | | 1 | 1 | 0 | | 1 | ½ | 1 | 5,0 | 7 | 2240 |
2. Russia (RtgAvg:2531, Captain: Rublevsky Sergei / TB1: 14 / TB2: 26) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg |
1 | GM | Lagno Kateryna | 2559 | RUS | 14109336 | 1 | 1 | | 1 | 0 | ½ | 0 | | ½ | 4,0 | 7 | 2450 |
2 | GM | Kosteniuk Alexandra | 2545 | RUS | 4128125 | ½ | | 1 | ½ | ½ | | 1 | 1 | ½ | 5,0 | 7 | 2411 |
3 | GM | Gunina Valentina | 2515 | RUS | 4167570 | ½ | ½ | 1 | | 0 | ½ | | 1 | ½ | 4,0 | 7 | 2357 |
4 | GM | Goryachkina Aleksandra | 2504 | RUS | 4147103 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 8,0 | 9 | 2321 |
5 | WGM | Girya Olga | 2456 | RUS | 4195752 | | 1 | 1 | 1 | | ½ | ½ | 1 | | 5,0 | 6 | 2200 |
3. Georgia (RtgAvg:2444, Captain: Ubiava Elizbar / TB1: 12 / TB2: 23) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg |
1 | GM | Khotenashvili Bela | 2474 | GEO | 13602640 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 5,5 | 9 | 2430 |
2 | IM | Arabidize Meri | 2392 | GEO | 13604040 | 0 | ½ | | 1 | 1 | ½ | ½ | | ½ | 4,0 | 7 | 2405 |
3 | IM | Javakhishvili Lela | 2455 | GEO | 13601458 | | ½ | 1 | ½ | 0 | | 1 | ½ | ½ | 4,0 | 7 | 2400 |
4 | GM | Batsiashvili Nino | 2454 | GEO | 13602993 | 1 | ½ | ½ | 0 | | 1 | 1 | ½ | ½ | 5,0 | 8 | 2325 |
5 | IM | Melia Salome | 2385 | GEO | 13602446 | ½ | | 1 | | 1 | 1 | | 1 | | 4,5 | 5 | 2162 |
Brak komentarzy:
Prześlij komentarz