1 | 14 | WGM | Ni Shiqun | CHN | 2407 | 1 | 1 | GM | Harika Dronavalli | IND | 2492 | 5 | |
2 | 15 | WGM | Soumya Swaminathan | IND | 2402 | 1 | 1 | GM | Stefanova Antoaneta | BUL | 2474 | 7 | |
3 | 16 | WFM | Munkhzul Turmunkh | MGL | 2386 | 1 | 1 | WIM | Zhu Jiner | CHN | 2454 | 9 | |
4 | 10 | GM | Ushenina Anna | UKR | 2448 | 1 | 1 | IM | Guo Qi | CHN | 2375 | 17 | |
5 | 12 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2422 | 1 | 1 | WIM | Pratyusha Bodda | IND | 2265 | 21 | |
6 | 20 | WIM | Pujari Rucha | IND | 2268 | 1 | 1 | IM | Munguntuul Batkhuyag | MGL | 2412 | 13 | |
7 | 28 | Xu Yuze | CHN | 2083 | ½ | ½ | GM | Kosteniuk Alexandra | RUS | 2517 | 1 | ||
8 | 2 | GM | Dzagnidze Nana | GEO | 2511 | ½ | ½ | WFM | Li Yunshan | CHN | 2254 | 23 | |
9 | 6 | IM | Khademalsharieh Sarasadat | IRI | 2481 | ½ | ½ | WIM | Gu Tianlu | CHN | 2205 | 25 | |
10 | 8 | WGM | Girya Olga | RUS | 2457 | ½ | ½ | WIM | Song Yuxin | CHN | 2277 | 19 | |
11 | 18 | Li Xueyi | CHN | 2330 | ½ | ½ | GM | Batsiashvili Nino | GEO | 2433 | 11 | ||
12 | 30 | Bai Xue | CHN | 2029 | 0 | 0 | GM | Tan Zhongyi | CHN | 2511 | 3 | ||
13 | 4 | GM | Lei Tingjie | CHN | 2505 | 0 | 0 | Yan Tianqi | CHN | 2034 | 29 | ||
14 | 22 | Zhang Xiao | CHN | 2259 | 0 | 0 | Du Yuxin | CHN | 2015 | 31 | |||
15 | 24 | WGM | Fominykh Maria | RUS | 2243 | 0 | 0 | Zhang Yuxuan | CHN | 1987 | 32 | ||
16 | 26 | Zhang Lanlin | CHN | 2195 | 0 | 0 | Peng Tianlu | CHN | 1901 | 33 | |||
17 | 34 | Zhou Yafei | CHN | 1720 | 0 | 0 | Hu Yu A. | CHN | 2095 | 27 |
poniedziałek, 8 lipca 2019
2019 Belt and Road China Yuecheng Shaoxing - bardzo silny turniej - Polek brak
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz