Olga Girya czarnymi nie nawiązała walki z liderką Antoanetą Stefanovą |
M-sce | SNr | Nazwisko | sex | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | 7 | GM | Stefanova Antoaneta | w | BUL | 2474 | 6,0 | 2426 | 19,5 | 26,5 | 5 |
2 | 17 | IM | Guo Qi | w | CHN | 2375 | 5,0 | 2492 | 20,5 | 27,5 | 3 |
3 | 1 | GM | Kosteniuk Alexandra | w | RUS | 2517 | 5,0 | 2407 | 21,0 | 28,5 | 3 |
4 | 10 | GM | Ushenina Anna | w | UKR | 2448 | 4,5 | 2453 | 20,5 | 28,0 | 2 |
5 | 18 | Li Xueyi | w | CHN | 2330 | 4,5 | 2444 | 20,5 | 29,0 | 3 | |
6 | 13 | IM | Munguntuul Batkhuyag | w | MGL | 2412 | 4,5 | 2403 | 20,5 | 29,0 | 3 |
7 | 5 | GM | Harika Dronavalli | w | IND | 2492 | 4,5 | 2380 | 19,5 | 27,5 | 2 |
8 | 2 | GM | Dzagnidze Nana | w | GEO | 2511 | 4,5 | 2321 | 19,0 | 27,0 | 3 |
9 | 21 | WIM | Pratyusha Bodda | w | IND | 2265 | 4,0 | 2440 | 19,0 | 26,5 | 3 |
10 | 9 | WIM | Zhu Jiner | w | CHN | 2454 | 4,0 | 2432 | 20,5 | 30,0 | 2 |
11 | 26 | Zhang Lanlin | w | CHN | 2195 | 4,0 | 2431 | 18,0 | 23,5 | 4 | |
12 | 8 | WGM | Girya Olga | w | RUS | 2457 | 4,0 | 2426 | 21,5 | 30,5 | 2 |
13 | 15 | WGM | Soumya Swaminathan | w | IND | 2402 | 4,0 | 2411 | 19,5 | 26,5 | 2 |
14 | 14 | WGM | Ni Shiqun | w | CHN | 2407 | 4,0 | 2391 | 19,0 | 28,0 | 2 |
15 | 3 | GM | Tan Zhongyi | w | CHN | 2511 | 4,0 | 2377 | 19,5 | 27,0 | 3 |
16 | 12 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2422 | 3,5 | 2409 | 20,5 | 28,5 | 3 |
17 | 25 | WIM | Gu Tianlu | w | CHN | 2205 | 3,5 | 2406 | 18,0 | 24,5 | 2 |
18 | 4 | GM | Lei Tingjie | w | CHN | 2505 | 3,5 | 2321 | 19,0 | 26,0 | 2 |
19 | 16 | WFM | Munkhzul Turmunkh | w | MGL | 2386 | 3,5 | 2321 | 17,0 | 22,0 | 3 |
20 | 6 | IM | Khademalsharieh Sarasadat | w | IRI | 2481 | 3,5 | 2320 | 17,0 | 24,0 | 2 |
Brak komentarzy:
Prześlij komentarz