M-sce | SNr | Nazwisko | sex | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | 7 | GM | Stefanova Antoaneta | w | BUL | 2474 | 6,5 | 2418 | 27,5 | 36,0 | 5 |
2 | 17 | IM | Guo Qi | w | CHN | 2375 | 5,5 | 2489 | 29,0 | 37,5 | 3 |
3 | 5 | GM | Harika Dronavalli | w | IND | 2492 | 5,5 | 2400 | 26,0 | 34,5 | 3 |
4 | 13 | IM | Munguntuul Batkhuyag | w | MGL | 2412 | 5,5 | 2393 | 26,5 | 35,5 | 4 |
5 | 10 | GM | Ushenina Anna | w | UKR | 2448 | 5,0 | 2461 | 28,0 | 36,5 | 2 |
6 | 9 | WIM | Zhu Jiner | w | CHN | 2454 | 5,0 | 2428 | 28,0 | 38,0 | 3 |
7 | 1 | GM | Kosteniuk Alexandra | w | RUS | 2517 | 5,0 | 2419 | 29,0 | 38,0 | 3 |
8 | 8 | WGM | Girya Olga | w | RUS | 2457 | 5,0 | 2394 | 27,0 | 37,0 | 3 |
9 | 2 | GM | Dzagnidze Nana | w | GEO | 2511 | 5,0 | 2339 | 26,5 | 35,5 | 3 |
10 | 18 | Li Xueyi | w | CHN | 2330 | 4,5 | 2440 | 28,0 | 37,0 | 3 | |
11 | 14 | WGM | Ni Shiqun | w | CHN | 2407 | 4,5 | 2408 | 27,5 | 37,0 | 2 |
12 | 3 | GM | Tan Zhongyi | w | CHN | 2511 | 4,5 | 2382 | 26,5 | 34,5 | 3 |
13 | 6 | IM | Khademalsharieh Sarasadat | w | IRI | 2481 | 4,5 | 2335 | 23,0 | 31,0 | 3 |
14 | 16 | WFM | Munkhzul Turmunkh | w | MGL | 2386 | 4,5 | 2313 | 23,5 | 29,5 | 4 |
15 | 4 | GM | Lei Tingjie | w | CHN | 2505 | 4,5 | 2305 | 23,5 | 32,0 | 3 |
16 | 26 | Zhang Lanlin | w | CHN | 2195 | 4,0 | 2434 | 26,0 | 32,5 | 4 | |
17 | 21 | WIM | Pratyusha Bodda | w | IND | 2265 | 4,0 | 2432 | 26,0 | 34,5 | 3 |
18 | 15 | WGM | Soumya Swaminathan | w | IND | 2402 | 4,0 | 2417 | 28,0 | 36,5 | 2 |
19 | 19 | WIM | Song Yuxin | w | CHN | 2277 | 4,0 | 2283 | 23,5 | 30,5 | 3 |
20 | 23 | WFM | Li Yunshan | w | CHN | 2254 | 4,0 | 2268 | 21,5 | 28,5 | 3 |
wtorek, 16 lipca 2019
2019 Belt and Road China Yuecheng Shaoxing - w nocy finałowa runda
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz