Bhakti Kuklarni chyba już nic nie zaczkodzi w zdobyciu mistrzostwa Indii pań |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | ||
1 | 2 | WGM | Kulkarni Bhakti | IND | 2388 | AI | 8,5 | 0,0 | 48,0 | 52,5 | 49,00 | 8 | 1,81 |
2 | 14 | Priyanka K | IND | 2217 | TN | 7,0 | 1,0 | 42,5 | 46,5 | 35,50 | 6 | -0,34 | |
3 | 10 | WIM | Vantika Agrawal | IND | 2243 | DEL | 7,0 | 0,0 | 52,5 | 56,5 | 42,00 | 6 | 1,79 |
4 | 3 | WIM | Divya Deshmukh | IND | 2373 | MAH | 6,5 | 0,0 | 49,5 | 54,0 | 36,25 | 5 | -0,81 |
5 | 9 | WIM | Nandhidhaa P V | IND | 2259 | TN | 6,5 | 0,0 | 49,5 | 53,5 | 34,75 | 6 | 0,16 |
6 | 18 | WGM | Meenakshi Subbaraman | IND | 2163 | AI | 6,5 | 0,0 | 48,0 | 51,5 | 34,25 | 5 | 1,48 |
7 | 12 | WIM | Michelle Catherina P | IND | 2226 | TN | 6,5 | 0,0 | 46,0 | 50,0 | 34,25 | 5 | 0,03 |
8 | 8 | WIM | Pratyusha Bodda | IND | 2265 | AP | 6,5 | 0,0 | 44,0 | 48,0 | 33,00 | 6 | -0,54 |
9 | 24 | WCM | Mrudul Dehankar | IND | 2074 | MAH | 6,5 | 0,0 | 43,0 | 46,5 | 31,75 | 5 | 1,94 |
10 | 6 | WGM | Gomes Mary Ann | IND | 2303 | PSPB | 6,5 | 0,0 | 42,0 | 46,0 | 33,00 | 5 | -0,88 |
11 | 22 | WIM | Varshini V | IND | 2087 | TN | 6,5 | 0,0 | 41,0 | 45,0 | 31,00 | 5 | 0,17 |
12 | 1 | WGM | Soumya Swaminathan | IND | 2402 | PSPB | 6,0 | 0,0 | 49,0 | 53,5 | 33,00 | 5 | -1,44 |
13 | 28 | WGM | Ramaswamy Aarthie | IND | 2020 | AI | 6,0 | 0,0 | 45,5 | 49,5 | 32,00 | 4 | 2,09 |
14 | 4 | IM | Vijayalakshmi Subbaraman | IND | 2357 | AI | 6,0 | 0,0 | 44,0 | 49,0 | 31,25 | 5 | -1,88 |
15 | 5 | WIM | Srija Seshadri | IND | 2306 | TN | 6,0 | 0,0 | 44,0 | 48,5 | 30,50 | 5 | -1,59 |
16 | 27 | Bala Kannamma P | IND | 2051 | TN | 6,0 | 0,0 | 44,0 | 48,0 | 29,75 | 5 | 1,16 | |
17 | 20 | WFM | Jain Nityata | IND | 2135 | MP | 6,0 | 0,0 | 43,0 | 47,0 | 28,00 | 6 | 0,22 |
18 | 13 | IM | Mohota Nisha | IND | 2221 | PSPB | 6,0 | 0,0 | 42,5 | 46,0 | 29,25 | 3 | -1,16 |
19 | 16 | WCM | Sharma Isha | IND | 2188 | KAR | 6,0 | 0,0 | 39,5 | 42,0 | 26,25 | 5 | -1,04 |
20 | 21 | WIM | Thipsay Bagyashree Sathe | IND | 2093 | MAH | 5,5 | 0,0 | 47,0 | 51,0 | 26,25 | 5 | 0,13 |
Brak komentarzy:
Prześlij komentarz