Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | |
1 | 2 | WGM | Kulkarni Bhakti | IND | 2388 | AI | 7,5 | 0,0 | 40,0 | 43,5 | 40,00 | 7 | 1,59 |
2 | 10 | WIM | Vantika Agrawal | IND | 2243 | DEL | 7,0 | 0,0 | 39,0 | 42,5 | 36,00 | 6 | 2,33 |
3 | 18 | WGM | Meenakshi Subbaraman | IND | 2163 | AI | 6,5 | 0,0 | 36,0 | 38,5 | 30,50 | 5 | 1,70 |
4 | 3 | WIM | Divya Deshmukh | IND | 2373 | MAH | 6,0 | 0,0 | 39,0 | 42,5 | 29,25 | 5 | -0,46 |
5 | 1 | WGM | Soumya Swaminathan | IND | 2402 | PSPB | 6,0 | 0,0 | 38,0 | 41,5 | 28,25 | 5 | -0,58 |
6 | 14 | Priyanka K | IND | 2217 | TN | 6,0 | 0,0 | 32,5 | 36,0 | 26,50 | 5 | -0,88 | |
7 | 24 | WCM | Mrudul Dehankar | IND | 2074 | MAH | 6,0 | 0,0 | 32,5 | 36,0 | 25,75 | 5 | 1,59 |
8 | 9 | WIM | Nandhidhaa P V | IND | 2259 | TN | 5,5 | 0,0 | 39,5 | 42,5 | 25,25 | 5 | -0,10 |
9 | 12 | WIM | Michelle Catherina P | IND | 2226 | TN | 5,5 | 0,0 | 38,0 | 42,0 | 27,25 | 4 | -0,39 |
10 | 8 | WIM | Pratyusha Bodda | IND | 2265 | AP | 5,5 | 0,0 | 36,5 | 40,0 | 25,00 | 5 | -0,81 |
11 | 21 | WIM | Thipsay Bagyashree Sathe | IND | 2093 | MAH | 5,5 | 0,0 | 35,5 | 38,5 | 22,75 | 5 | 0,40 |
12 | 23 | WIM | Harshita Guddanti | IND | 2078 | AP | 5,5 | 0,0 | 34,5 | 37,5 | 24,25 | 4 | 1,36 |
13 | 6 | WGM | Gomes Mary Ann | IND | 2303 | PSPB | 5,5 | 0,0 | 33,0 | 36,5 | 24,00 | 4 | -1,23 |
14 | 15 | WGM | Swati Ghate | IND | 2192 | LIC | 5,5 | 0,0 | 33,0 | 35,0 | 21,75 | 5 | -0,91 |
15 | 22 | WIM | Varshini V | IND | 2087 | TN | 5,5 | 0,0 | 32,5 | 36,0 | 23,25 | 4 | -0,69 |
16 | 17 | WIM | Chitlange Sakshi | IND | 2168 | MAH | 5,5 | 0,0 | 29,5 | 33,0 | 22,75 | 5 | -1,57 |
17 | 4 | IM | Vijayalakshmi Subbaraman | IND | 2357 | AI | 5,0 | 0,0 | 36,5 | 40,5 | 23,75 | 4 | -1,96 |
18 | 30 | Potluri Saye Srreezza | IND | 1999 | TEL | 5,0 | 0,0 | 36,5 | 39,0 | 20,00 | 5 | 0,97 | |
19 | 28 | WGM | Ramaswamy Aarthie | IND | 2020 | AI | 5,0 | 0,0 | 36,0 | 40,0 | 24,25 | 3 | 1,87 |
20 | 5 | WIM | Srija Seshadri | IND | 2306 | TN | 5,0 | 0,0 | 35,5 | 39,0 | 22,50 | 4 | -1,74 |
środa, 24 lipca 2019
Mistrzostwa Indii pań na rundę przed końcem
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz