Jolanta Zawadzka, aby wyjść z Chin z tarczą powinna jutro wygrać. |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Vasilevich Irina | RUS | 2367 | 6.5 | 41.0 | 31.5 | 21.5 |
2 | WGM | Tan Zhongyi | CHN | 2396 | 6.0 | 41.5 | 31.5 | 21.0 |
3 | WIM | Kalinina Olga | UKR | 2222 | 6.0 | 40.0 | 31.5 | 21.5 |
4 | WGM | Huang Qian | CHN | 2404 | 6.0 | 38.5 | 29.5 | 19.5 |
5 | IM | Munguntuul Batkhuyag | MGL | 2457 | 6.0 | 36.0 | 27.5 | 18.5 |
6 | IM | Muzychuk Mariya | UKR | 2469 | 6.0 | 35.0 | 25.5 | 17.0 |
7 | WGM | Batchimeg Tuvshintugs | MGL | 2313 | 5.5 | 40.0 | 31.5 | 21.0 |
8 | WGM | Zawadzka Jolanta | POL | 2405 | 5.5 | 40.0 | 30.0 | 19.5 |
9 | WGM | Batsiashvili Nino | GEO | 2381 | 5.5 | 39.5 | 29.5 | 19.5 |
10 | WIM | Yildiz Betul Cemre | TUR | 2282 | 5.5 | 39.0 | 29.0 | 19.0 |
11 | WGM | Stojanovic Andelija | SRB | 2293 | 5.5 | 35.5 | 27.0 | 18.0 |
12 | IM | Purtseladze Maka | GEO | 2364 | 5.0 | 40.5 | 31.0 | 20.5 |
13 | WGM | Shen Yang | CHN | 2459 | 5.0 | 40.5 | 30.5 | 20.5 |
14 | WIM | Ambartsumova Karina | RUS | 2303 | 5.0 | 35.5 | 27.5 | 18.5 |
15 | WIM | Fuchs Judith | GER | 2246 | 5.0 | 35.5 | 27.5 | 18.0 |
Kojarzenie ostatniej rundy:
1 | 8 | IM | Vasilevich Irina | 2367 | 6½ | 6 | IM | Munguntuul Batkhuyag | 2457 | 3 | |
2 | 6 | WGM | Tan Zhongyi | 2396 | 6 | 6 | IM | Muzychuk Mariya | 2469 | 1 | |
3 | 5 | WGM | Huang Qian | 2404 | 6 | 6 | WIM | Kalinina Olga | 2222 | 23 | |
4 | 4 | WGM | Zawadzka Jolanta | 2405 | 5½ | 5½ | WGM | Batsiashvili Nino | 2381 | 7 | |
5 | 14 | WGM | Batchimeg Tuvshintugs | 2313 | 5½ | 5½ | WGM | Stojanovic Andelija | 2293 | 17 | |
6 | 19 | WIM | Yildiz Betul Cemre | 2282 | 5½ | 5 | WIM | Hairapetian Anna | 2177 | 27 | |
7 | 2 | WGM | Shen Yang | 2459 | 5 | 5 | WIM | Fuchs Judith | 2246 | 21 | |
8 | 16 | WIM | Ambartsumova Karina | 2303 | 5 | 5 | IM | Purtseladze Maka | 2364 | 10 |
Brak komentarzy:
Prześlij komentarz