Hou Yifan nie gra |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WIM | Vo Thi Kim Phung | VIE | 2193 | 5.5 | 22.5 | 15.5 | 20.25 |
2 | WFM | Saranya J | IND | 2152 | 4.5 | 22.5 | 15.5 | 16.25 |
3 | WFM | Pujari Rucha | IND | 2121 | 4.5 | 22.5 | 15.0 | 15.25 |
4 | WIM | Ivana Maria Furtado | IND | 2065 | 4.5 | 20.5 | 15.5 | 14.50 |
5 | Madhurima Shekhar | IND | 1991 | 4.5 | 18.5 | 12.5 | 12.25 | |
6 | WIM | Hakimifard Ghazal | IRI | 2250 | 4.0 | 25.0 | 17.5 | 15.25 |
7 | WIM | Nguyen Thi Mai Hung | VIE | 2271 | 4.0 | 22.5 | 14.5 | 12.75 |
8 | WIM | Hoang Thi Nhu Y | VIE | 2250 | 4.0 | 22.0 | 14.5 | 13.50 |
9 | WCM | Assaubayeva Diana | KAZ | 1966 | 4.0 | 20.0 | 14.0 | 11.25 |
10 | Shristi J. Shetty | IND | 1913 | 4.0 | 20.0 | 12.0 | 11.50 | |
11 | WFM | Kurbonboeva Sarvinoz | UZB | 2098 | 4.0 | 17.0 | 12.0 | 10.25 |
12 | Nandhidhaa Pv | IND | 2150 | 3.5 | 21.0 | 14.0 | 11.00 | |
13 | WCM | Savant Riya | IND | 1913 | 3.5 | 21.0 | 13.0 | 11.00 |
14 | Shyngys Kyzy Aijarkyn | KGZ | 0 | 3.5 | 19.5 | 13.0 | 9.25 | |
15 | Khursanova Farida | UZB | 1913 | 3.5 | 19.0 | 12.5 | 8.75 |
Brak komentarzy:
Prześlij komentarz